Company Registration Number : 12665264 (England and Wales) |
EMIL-DAVID LIMITED
Unaudited financial statements and annual report
For
the year ended
30 June 2023
|
EMIL-DAVID LIMITED
Contents
For
the year ended
30 June 2023
|
CONTENTS | PAGE |
Company Information | 3 |
Director's Report | 4 |
Accountant's Report | 5 |
Income Statement | 6 |
Statement of Financial Position | 7 |
Notes to the Financial Statements | 8 |
Detailed Income Statement | 9 |
EMIL-DAVID LIMITED
Company Information
For
the year ended
30 June 2023
|
Company registration number | 12665264 (England and Wales) | |
Director | Johnson Popoola OBILANADE | |
Registered office address | Flat B, 5 | |
London | ||
SE5 9PL | ||
Accountant | ||
EMIL-DAVID LIMITED
Director's Report
For
the year ended
30 June 2023
|
|
||||||||||||||||||||||||||||||
Approved by the Board of directors and signed on its behalf by: | ||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||
Date: 06 March 2024 |
EMIL-DAVID LIMITED
Accountant's report
For
the year ended
30 June 2023
|
Accountant's Report to the board of directors on the preparation of the unaudited statutory accounts of EMIL-DAVID LIMITED for the year ended 30 June 2023. | ||||||||||
In order to assist you to fulfil your duties under the Companies Act 2006, we have prepared for your approval the financial statements of EMIL-DAVID LIMITED for the year ended 30 June 2023. We have prepared these financial statements based on the accounting records, information and explanations provided by you. We do not express any opinion on these financial statements. You have determined that the company is exempt from the statutory requirement for an audit for this accounting year. Therefore, the financial statements are unaudited. The financial statements are provided exclusively to the director for the limited purpose mentioned above, and may not be used or relied upon for any other purpose or by any other person, and we shall not be liable for any other usage or reliance. |
||||||||||
|
EMIL-DAVID LIMITED
Income Statement
For
the year ended
30 June 2023
|
2023 | 2022 | |||||||||
£ | £ | |||||||||
Turnover | - | - | ||||||||
Cost of sales | - | (82) | ||||||||
Gross (Loss)/profit | - | (82) | ||||||||
Selling and distribution expenses | - | (482) | ||||||||
Administrative expenses | (74) | (8,681) | ||||||||
Operating loss | (74) | (9,245) | ||||||||
Loss on ordinary activities before taxation | (74) | (9,245) | ||||||||
Loss for the year | (74) | (9,245) | ||||||||
EMIL-DAVID LIMITED
Statement of Financial Position
For
the year ended
30 June 2023
|
2023 | 2022 | ||||
Notes | £ | £ | |||
Current assets | |||||
Cash and cash equivalents | 6 | - | 11 | ||
- | 11 | ||||
Current liabilities | |||||
Creditors: Amounts falling due within one year | 7 | (17,504) | (17,441) | ||
(17,504) | (17,441) | ||||
Net current (liabilities)/assets | (17,504) | (17,430) | |||
Total assets less current liabilities | (17,504) | (17,430) | |||
Net (liabilities)/assets | (17,504) | (17,430) | |||
Capital and reserves | |||||
Called up share capital | 8 | 1 | 1 | ||
Retained earnings | (17,505) | (17,431) | |||
Shareholder's funds | (17,504) | (17,430) | |||
|
|||||
Approved by the Board on 06 March 2024 | |||||
............................. | |||||
Johnson Popoola OBILANADE (Director) | |||||
Company registration number: 12665264 |
EMIL-DAVID LIMITED
Notes to the Financial Statements
For
the year ended
30 June 2023
|
(1) General Information | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(2) Statement of compliance | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(3) Significant Accounting Policies | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(4) Critical accounting judgements and key sources of estimation uncertainty | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(5) Employees | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(6) Cash and cash equivalents | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(7) Creditors: Amounts falling due within one year | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(8) Share capital and reserves | |||||||||||||||||||||||||||||||||||||||
|
EMIL-DAVID LIMITED
Detailed Income Statement
For
the year ended
30 June 2023
|
This section does not form part of the statutory accounts.
2023 | 2022 | |||||||||
£ | £ | |||||||||
Turnover | - | - | ||||||||
Less : Cost of sales | ||||||||||
Purchases | - | 82 | ||||||||
- | 82 | |||||||||
Gross Profit | - | (82) | ||||||||
Less : Selling and distribution expenses | ||||||||||
Advertising and Marketing | - | 433 | ||||||||
Website Costs | - | 48 | ||||||||
- | 482 | |||||||||
Less : Administrative expenses | ||||||||||
Training and Development | - | 7,935 | ||||||||
IT Costs | - | 125 | ||||||||
Accountancy, Bookkeeping and Auditing Fees | - | 432 | ||||||||
Legal and Professional Fees | 73 | 122 | ||||||||
Printing, Postage and Stationery | - | 38 | ||||||||
Telephone and Internet | - | 27 | ||||||||
Bank Fees | 1 | 2 | ||||||||
74 | 8,681 | |||||||||
Operating loss | (74) | (9,245) | ||||||||
Loss on ordinary activities before taxation | (74) | (9,245) | ||||||||
Net loss for the year after taxation | (74) | (9,245) | ||||||||
Net loss for the year after dividends | (74) | (9,245) | ||||||||
Retained losses brought forward | (17,431) | (8,187) | ||||||||
Retained losses carried forward | (17,505) | (17,431) |