Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
30 June 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 6 | |||||||
Current assets | ||||||||
Stocks | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | ||||||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | ||||||||
Net assets | ( | |||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | |||||||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Director on 15 January 2024, and are signed on its behalf by: |
Director Registered Company No. 10836290 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Principal activities |
---|---|
4. | Accounting policies |
---|
Property, plant and equipment policy | |
---|---|
Straight line (years) | ||
---|---|---|
Office Equipment |
Stocks policy | |
---|---|
Revenue recognition policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Government grants and other government assistance policy | |
---|---|
5. | Employee information |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
6. | Property, plant and equipment |
---|---|
Total | ||
---|---|---|
£ | ||
Cost or valuation | ||
Additions | ||
At 30 June 23 | ||
Depreciation and impairment | ||
Charge for year | ||
At 30 June 23 | ||
Net book value | ||
At 30 June 23 | ||
At 30 June 22 |
7. | Description of financial commitments other than capital commitments |
---|---|
8. | Directors advances, credits and guarantees |
---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||