Company Registration Number : 14623745 (England and Wales) |
KENBEST LTD
Unaudited financial statements and annual report
For
the year ended
28 January 2024
|
KENBEST LTD
Contents
For
the year ended
28 January 2024
|
CONTENTS | PAGE |
Company Information | 3 |
Director's Report | 4 |
Accountant's Report | 5 |
Income Statement | 6 |
Statement of Financial Position | 7 |
Notes to the Financial Statements | 8 |
Detailed Income Statement | 9 |
KENBEST LTD
Company Information
For
the year ended
28 January 2024
|
Company registration number | 14623745 (England and Wales) | |
Director | Ekene Jude IWUOHA EBOH | |
Registered office address | 141 Russells Ride | |
Waltham Cross | ||
EN8 8UD | ||
Accountant | ||
KENBEST LTD
Director's Report
For
the year ended
28 January 2024
|
|
||||||||||||||||||
Approved by the Board of directors and signed on its behalf by: | ||||||||||||||||||
|
||||||||||||||||||
Date: 09 March 2024 |
KENBEST LTD
Accountant's report
For
the year ended
28 January 2024
|
Accountant's Report to the board of directors on the preparation of the unaudited statutory accounts of KENBEST LTD for the year ended 28 January 2024. | ||||||||||
In order to assist you to fulfil your duties under the Companies Act 2006, we have prepared for your approval the financial statements of KENBEST LTD for the year ended 28 January 2024.
We have prepared these financial statements based on the accounting records, information and explanations provided by you. We do not express any opinion on these financial statements. You have determined that the company is exempt from the statutory requirement for an audit for this accounting year. Therefore, the financial statements are unaudited. The financial statements are provided exclusively to the directors for the limited purpose mentioned above, and may not be used or relied upon for any other purpose or by any other person, and we shall not be liable for any other usage or reliance. |
||||||||||
|
KENBEST LTD
Income Statement
For
the year ended
28 January 2024
|
2024 | ||||||||||
£ | ||||||||||
Turnover | - | |||||||||
Gross (Loss)/profit | - | |||||||||
(Loss)/Profit for the year | - | |||||||||
KENBEST LTD
Statement of Financial Position
For
the year ended
28 January 2024
|
2024 | |||||
Notes | £ | ||||
Current assets | |||||
Debtors | 6 | 1 | |||
1 | |||||
Net current assets/(liabilities) | 1 | ||||
Total assets less current liabilities | 1 | ||||
Net assets/(liabilities) | 1 | ||||
Capital and reserves | |||||
Called up share capital | 1 | ||||
Retained earnings | - | ||||
Shareholder's funds | 1 | ||||
|
|||||
Approved by the Board on 09 March 2024 | |||||
............................. | |||||
Ekene Jude IWUOHA EBOH (Director) | |||||
Company registration number: 14623745 |
KENBEST LTD
Notes to the Financial Statements
For
the year ended
28 January 2024
|
(1) General Information | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
(2) Statement of compliance | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
(3) Significant Accounting Policies | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
(4) Critical accounting judgements and key sources of estimation uncertainty | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
(5) Employees | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
(6) Debtors | |||||||||||||||||||||||||||||||
|
KENBEST LTD
Detailed Income Statement
For
the year ended
28 January 2024
|
This section does not form part of the statutory accounts.
2024 | ||||||||||
£ | ||||||||||
Turnover | - | |||||||||