Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 October 2023
Directors | |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 4 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ( | ( | ||||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Board of Directors on 14 March 2024, and are signed on its behalf by: |
Director Registered Company No. 07671022 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Basis of preparation | |
---|---|
Functional and presentation currency | |
---|---|
Going concern | |
---|---|
Turnover policy | |
---|---|
Trade and other debtors | |
---|---|
2. | Average number of employees |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Debtors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Other debtors | ||||
Total |
4. | Creditors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Amounts owed to related parties | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
5. | Related party transactions |
---|---|