for the Period Ended 31 December 2022
Directors report | |
Profit and loss | |
Balance sheet | |
Additional notes | |
Balance sheet notes |
Directors' report period ended
The directors present their report with the financial statements of the company for the period ended 31 December 2022
Principal activities of the company
Directors
The directors shown below have held office during the period of
15 September 2022 to 31 December 2022
The directors shown below have held office during the whole of the period from
9 February 2022 to 31 December 2022
The director shown below has held office during the period of
9 February 2022 to 15 September 2022
The director shown below has held office during the period of
9 February 2022 to 18 July 2022
Secretary
The above report has been prepared in accordance with the special provisions in part 15 of the Companies Act 2006
This report was approved by the board of directors on
And signed on behalf of the board by:
Name:
Status: Director
for the Period Ended
11 months to 31 December 2022 | ||
---|---|---|
| £ | |
Turnover: | | |
Cost of sales: | ( | |
Gross profit(or loss): | | |
Distribution costs: | ( | |
Administrative expenses: | ( | |
Other operating income: | | |
Operating profit(or loss): | | |
Interest receivable and similar income: | | |
Interest payable and similar charges: | | |
Profit(or loss) before tax: | | |
Tax: | | |
Profit(or loss) for the financial year: | |
As at
Notes | 11 months to 31 December 2022 | ||
---|---|---|---|
| £ | ||
Fixed assets | |||
Intangible assets: | | ||
Tangible assets: | 3 | | |
Investments: | 4 | | |
Total fixed assets: | | ||
Current assets | |||
Stocks: | 5 | | |
Debtors: | 6 | | |
Cash at bank and in hand: | | ||
Investments: | | ||
Total current assets: | | ||
Prepayments and accrued income: | | ||
Creditors: amounts falling due within one year: | 7 | ( | |
Net current assets (liabilities): | | ||
Total assets less current liabilities: | | ||
Creditors: amounts falling due after more than one year: | | ||
Provision for liabilities: | | ||
Accruals and deferred income: | | ||
Total net assets (liabilities): | | ||
Members' funds | |||
Profit and loss account: | | ||
Total members' funds: | |
The notes form part of these financial statements
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 31 December 2022
Basis of measurement and preparation
Tangible fixed assets depreciation policy
Other accounting policies
for the Period Ended 31 December 2022
11 months to 31 December 2022 | ||
---|---|---|
Average number of employees during the period | |
for the Period Ended 31 December 2022
Land & buildings | Plant & machinery | Fixtures & fittings | Office equipment | Motor vehicles | Total | |
---|---|---|---|---|---|---|
Cost | £ | £ | £ | £ | £ | £ |
Additions | | | | | ||
Disposals | ||||||
Revaluations | ||||||
Transfers | ||||||
At 31 December 2022 | | | | | ||
Depreciation | ||||||
Charge for year | | | | | ||
On disposals | ||||||
Other adjustments | | | | | ||
At 31 December 2022 | | | | | ||
Net book value | ||||||
At 31 December 2022 | | | | |
for the Period Ended 31 December 2022
Financial Instruments The charity only has financial assets and financial liabilities of a kind that qualify as basic financial instruments. Basic financial instruments are initially recognised at transaction value and subsequently measured at their settlement value. Investments are valued at their market value at 31 December 2022Cash at bank and cash in hand includes cash and short term highly liquid investments with a short maturity of three months or less from the date of acquisition or opening of the deposit or similar account. Cash balances exclude any funds held on behalf of service user
for the Period Ended 31 December 2022
11 months to 31 December 2022 | ||
---|---|---|
£ | ||
Stocks | | |
Payments on account | | |
Total | |
for the Period Ended 31 December 2022
11 months to 31 December 2022 | ||
---|---|---|
£ | ||
Trade debtors | | |
Prepayments and accrued income | | |
Other debtors | | |
Total | | |
Debtors due after more than one year: | |
for the Period Ended 31 December 2022
11 months to 31 December 2022 | ||
---|---|---|
£ | ||
Bank loans and overdrafts | | |
Amounts due under finance leases and hire purchase contracts | | |
Trade creditors | | |
Taxation and social security | | |
Accruals and deferred income | | |
Other creditors | | |
Total | |