Registered Number
(Scotland)
Unaudited Financial Statements for the Year ended
30 June 2023
Directors | |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Investments | 3 | |||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 5 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ||||||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Share premium | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 13 March 2024, and are signed on its behalf by: |
Director Registered Company No. SC286285 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Basis of preparation | |
---|---|
Functional and presentation currency | |
---|---|
Turnover policy | |
---|---|
Revenue from sale of goods | |
---|---|
Current taxation | |
---|---|
Deferred tax | |
---|---|
Investments | |
---|---|
Investment property | |
---|---|
2. | Average number of employees |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Fixed asset investments |
---|---|
Other investments1 | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
At 01 July 22 | ||||
At 30 June 23 | ||||
Net book value | ||||
At 30 June 23 | ||||
At 30 June 22 |
Notes | |
---|---|
1Other investments other than loans |
4. | Debtors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Amounts owed by associates and joint ventures / participating interests | ||||
Other debtors | ||||
Total |
5. | Creditors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Taxation and social security | ||||
Other creditors | ||||
Total |