U.K. Land And Hydrographic Survey Association Limited Filleted Accounts Cover |
Company No. 01452116 | |||||||||
U.K. Land And Hydrographic Survey Association Limited Balance Sheet Registrar |
at | ||||||||||||
Company No. | 2023 | 2022 | ||||||||||
£ | £ | |||||||||||
Fixed assets | ||||||||||||
Current assets | ||||||||||||
Prepayments and accrued income | ||||||||||||
Creditors: Amounts falling due within one year | ( | ( | ||||||||||
Net current assets | ||||||||||||
Total assets less current liabilities | ||||||||||||
Accruals and deferred income | ( | ( | ||||||||||
Reserves | ||||||||||||
NOTES TO THE ACCOUNTS |
1 | Basis of preparation | |||||||||||
2 | Employees | |||||||||||
2023 | 2022 | |||||||||||
Number | Number | |||||||||||
The average monthly number of employees (including directors) during the year was: | ||||||||||||
3 | Additional information | |||||||||||
Its registered number is: | ||||||||||||
Its registered office is: | Its trading address is: | |||||||||||
Northgate Business Centre | ||||||||||||
38 Northgate | ||||||||||||
Newark | ||||||||||||
Nottinghamshire | ||||||||||||
NG24 1EZ | ||||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's income and expenditure account. | ||||||||||||
Approved by the board on 14 March 2024 | ||||||||||||
And signed on its behalf by: | ||||||||||||
N. Hampson | ||||||||||||
Director | ||||||||||||
14 March 2024 |