Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
5 July 2023
Directors | |
Company Secretary | Mrs J M Casey |
Registered Address | |
Place of Business | Willow Farm |
Dogdyke New York | |
Lincoln | |
LN4 4UY |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Intangible assets | 6 | |||||||
Tangible assets | 7 | |||||||
Current assets | ||||||||
Stocks | 8 | |||||||
Debtors | 9 | |||||||
Current asset investments | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 10 | ( | ( | |||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | 11 | ( | ( | |||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 25 January 2024, and are signed on its behalf by: |
Director Registered Company No. 04687487 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Basis of measurement used in financial statements |
---|---|
4. | Accounting policies |
---|
Property, plant and equipment policy | |
---|---|
Reducing balance (%) | Straight line (years) | |||
---|---|---|---|---|
Plant and machinery | ||||
Fixtures and fittings | ||||
Vehicles | ||||
Office Equipment |
Intangible assets policy | |
---|---|
Stocks policy | |
---|---|
Revenue recognition policy | |
---|---|
Foreign currency translation and operations policy | |
---|---|
Leases policy | |
---|---|
Investments policy | |
---|---|
Employee benefits policy | |
---|---|
5. | Employee information |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
6. | Intangible assets |
---|---|
Other | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
At 06 July 22 | ||||
At 05 July 23 | ||||
Net book value | ||||
At 05 July 23 | ||||
At 05 July 22 |
7. | Property, plant and equipment |
---|---|
Land & buildings | Plant & machinery | Vehicles | Fixtures & fittings | Office Equipment | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | £ | |||||||
Cost or valuation | ||||||||||||
At 06 July 22 | ||||||||||||
Additions | ||||||||||||
Disposals | ( | ( | ||||||||||
At 05 July 23 | ||||||||||||
Depreciation and impairment | ||||||||||||
At 06 July 22 | ||||||||||||
Charge for year | ||||||||||||
On disposals | ( | ( | ||||||||||
At 05 July 23 | ||||||||||||
Net book value | ||||||||||||
At 05 July 23 | ||||||||||||
At 05 July 22 |
8. | Stocks |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Other stocks | ||||
Total |
9. | Debtors |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Amounts owed by group undertakings | ||||
Other debtors | ||||
Prepayments and accrued income | ||||
Total |
10. | Creditors within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Bank borrowings and overdrafts | ||||
Taxation and social security | ||||
Finance lease and HP contracts | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
11. | Creditors after one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Bank borrowings and overdrafts | ||||
Other creditors | ||||
Total |
12. | Finance lease and HP contracts after one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Finance lease and HP contracts |