Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 January 2024
Directors | |
Registered Address | |
Registered Number |
Notes | 2024 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 3 | |||
Current assets | ||||
Debtors | ||||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 4 | ( | ||
Net current assets (liabilities) | ( | |||
Total assets less current liabilities | ||||
Creditors amounts falling due after one year | ( | |||
Provisions for liabilities | 6 | ( | ||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 13 March 2024, and are signed on its behalf by: |
Director |
Director Registered Company No. 14625260 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Going concern | |
---|---|
Turnover policy | |
---|---|
Deferred tax | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | ||
---|---|---|
Land and buildings | ||
Plant and machinery |
Finance leases and hire purchase contracts | |
---|---|
2. | Average number of employees |
---|---|
2024 | ||
---|---|---|
Average number of employees during the year |
3. | Tangible fixed assets |
---|---|
Land & buildings | Plant & machinery | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
Additions | ||||||
At 31 January 24 | ||||||
Depreciation and impairment | ||||||
Charge for year | ||||||
At 31 January 24 | ||||||
Net book value | ||||||
At 31 January 24 | ||||||
At 29 January 23 |
4. | Creditors: amounts due within one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Trade creditors / trade payables | ||
Finance lease and HP contracts | ||
Other creditors | ||
Accrued liabilities and deferred income | ||
Total |
5. | Obligations under finance leases |
---|---|
2024 | ||
---|---|---|
£ | ||
Finance lease and HP contracts |
6. | Provisions for liabilities |
---|---|
2024 | ||
---|---|---|
£ | ||
Net deferred tax liability (asset) | ||
Total |