2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Accruals and deferred income |
|
( |
|
NET ASSETS/(LIABILITIES) ATTRIBUTABLE TO MEMBERS |
|
( |
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | - | 130 | |
Members' other interests | 890 | (354) | |
890 | (224) | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (890) | (543) | |
Loan and other debts due to members within one year | - | 130 | |
Members' other interests | 890 | (354) | |
- | (767) | ||
Designated Member
|
|