for the Period Ended 30 April 2023
Profit and loss | |
Balance sheet | |
Additional notes | |
Balance sheet notes | |
Community Interest Report |
for the Period Ended
2023 | 2022 | |
---|---|---|
| £ | £ |
Turnover: | | |
Cost of sales: | ( | ( |
Gross profit(or loss): | | |
Distribution costs: | ( | ( |
Administrative expenses: | ( | ( |
Other operating income: | | |
Operating profit(or loss): | | |
Interest receivable and similar income: | | |
Profit(or loss) before tax: | | |
Tax: | ( | ( |
Profit(or loss) for the financial year: | | |
As at
Notes | 2023 | 2022 | |
---|---|---|---|
| £ | £ | |
Fixed assets | |||
Tangible assets: | 3 | | |
Total fixed assets: | | | |
Current assets | |||
Stocks: | 4 | | |
Debtors: | 5 | | |
Cash at bank and in hand: | | | |
Total current assets: | | | |
Creditors: amounts falling due within one year: | 6 | ( | ( |
Net current assets (liabilities): | | | |
Total assets less current liabilities: | | | |
Total net assets (liabilities): | | | |
Capital and reserves | |||
Called up share capital: | | | |
Profit and loss account: | | | |
Total Shareholders' funds: | | |
The notes form part of these financial statements
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 30 April 2023
Basis of measurement and preparation
Tangible fixed assets depreciation policy
for the Period Ended 30 April 2023
2023 | 2022 | |
---|---|---|
Average number of employees during the period | | |
for the Period Ended 30 April 2023
Land & buildings | Plant & machinery | Fixtures & fittings | Office equipment | Motor vehicles | Total | |
---|---|---|---|---|---|---|
Cost | £ | £ | £ | £ | £ | £ |
At 1 May 2022 | | | | |||
Additions | ||||||
Disposals | ||||||
Revaluations | ||||||
Transfers | ||||||
At 30 April 2023 | | | | |||
Depreciation | ||||||
At 1 May 2022 | | | ||||
Charge for year | | | ||||
On disposals | ||||||
Other adjustments | ||||||
At 30 April 2023 | | | ||||
Net book value | ||||||
At 30 April 2023 | | | | |||
At 30 April 2022 | | | |
for the Period Ended 30 April 2023
2023 | 2022 | |
---|---|---|
£ | £ | |
Stocks | | |
Total | | |
for the Period Ended 30 April 2023
2023 | 2022 | |
---|---|---|
£ | £ | |
Prepayments and accrued income | | |
Total | | |
for the Period Ended 30 April 2023
2023 | 2022 | |
---|---|---|
£ | £ | |
Trade creditors | | |
Taxation and social security | | |
Accruals and deferred income | | |
Total | | |
The Company operates the Community shop. This is a general store located centrally in the village and is attached to the Community Centre. Our policy is that of selling as much locally produced produce and other products as we possibly can. We actively pursue this policy and seek out potential new local suppliers.Locals and other members of the general public can buy their groceries more conveniently and they appreciate the locally produced products and hence are able to reduce their carbon footprint. We still currently have 16 or more local suppliers and we estimate that we are helping to reduce our customers food miles by around 12 - 15%.We employ three part time employees whose main function is to operate the in house Post Office branch but as required they also help in the running of the shop along with several volunteers on a rota system over the seven days of the week.
The stakeholders are the residents of the village and the directors and Company Secretary are all local residents who have lived in the village for some time. To keep the stakeholders informed of the latest changes or events at the shop there are regular updates in the shop; on the notice boards around the village; posts on social media set up for the shop and quarterly newsletters which are distributed to every house in the village and surrounding areas again by volunteers - mainly from the Parish Council members.
No remuneration was received
No transfer of assets other than for full consideration
This report was approved by the board of directors on
9 April 2024
And signed on behalf of the board by:
Name: Stuart Wright
Status: Director