for the Period Ended 28 February 2024
Balance sheet | |
Additional notes | |
Balance sheet notes |
As at
Notes | 13 months to 28 February 2024 | ||
---|---|---|---|
| £ | ||
Fixed assets | |||
Tangible assets: | 3 | | |
Total fixed assets: | | ||
Current assets | |||
Stocks: | 4 | | |
Debtors: | 5 | | |
Cash at bank and in hand: | | ||
Total current assets: | | ||
Creditors: amounts falling due within one year: | 6 | ( | |
Net current assets (liabilities): | ( | ||
Total assets less current liabilities: | | ||
Total net assets (liabilities): | | ||
Capital and reserves | |||
Called up share capital: | | ||
Profit and loss account: | | ||
Total Shareholders' funds: | |
The notes form part of these financial statements
The directors have chosen not to file a copy of the company's profit and loss account.
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 28 February 2024
Basis of measurement and preparation
Turnover policy
Tangible fixed assets depreciation policy
Valuation information and policy
Other accounting policies
for the Period Ended 28 February 2024
13 months to 28 February 2024 | ||
---|---|---|
Average number of employees during the period | |
for the Period Ended 28 February 2024
Land & buildings | Plant & machinery | Fixtures & fittings | Office equipment | Motor vehicles | Total | |
---|---|---|---|---|---|---|
Cost | £ | £ | £ | £ | £ | £ |
Additions | | | | |||
Disposals | ||||||
Revaluations | ||||||
Transfers | ||||||
At 28 February 2024 | | | | |||
Depreciation | ||||||
Charge for year | | | | |||
On disposals | ||||||
Other adjustments | ||||||
At 28 February 2024 | | | | |||
Net book value | ||||||
At 28 February 2024 | | | |
for the Period Ended 28 February 2024
13 months to 28 February 2024 | ||
---|---|---|
£ | ||
Stocks | | |
Total | |
for the Period Ended 28 February 2024
13 months to 28 February 2024 | ||
---|---|---|
£ | ||
Trade debtors | | |
Other debtors | | |
Total | |
for the Period Ended 28 February 2024
13 months to 28 February 2024 | ||
---|---|---|
£ | ||
Trade creditors | | |
Taxation and social security | | |
Other creditors | | |
Total | |