2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT LIABILITIES |
( |
( |
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
( |
|
NET ASSETS/(LIABILITIES) ATTRIBUTABLE TO MEMBERS |
|
( |
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 177,452 | 147,571 | |
Members' other interests | (177,161) | (147,664) | |
291 | (93) | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 177,452 | 147,571 | |
Members' other interests | (177,161) | (147,664) | |
291 | (93) | ||
Partner
|
|