at | 31 October 2023 | | | | | | | |
Company No. | 09287273 | | | Notes | 2023 | | | | 2022 |
| | | | | | £ | | | | £ |
Fixed assets | | | | | | | |
| Tangible assets | | 4 | 32,394 | | | | 40,493 |
| | | | | | 32,394 | | | | 40,493 |
Current assets | | | | | | | |
| Stocks | | 5 | 17,500 | | | | 16,500 |
| Debtors | | 6 | 12,000 | | | | - |
| Cash at bank and in hand | | | 19,297 | | | | 63,371 |
| | | | | | 48,797 | | | | 79,871 |
Creditors: Amount falling due within one year | 7 | (20,332) | | | | (60,811) |
Net current assets | | | 28,465 | | | | 19,060 |
Total assets less current liabilities | | | 60,859 | | | | 59,553 |
Creditors: Amounts falling due after more than one year | 8 | (22,127) | | | | - |
Net assets | | | 38,732 | | | | 59,553 |
| | | | | | | | | | |
Capital and reserves | | | | | | | |
| Called up share capital | | | 100 | | | | 100 |
| Profit and loss account | | - | 38,632 | | | | 59,453 |
| | | | | | | | | | |
Total equity | | | 38,732 | | | | 59,553 |
| | | | | | | | | | |
| | | | | | | | | | |
These accounts have been prepared in accordance with the special provisions applicable to companies subject to the small companies regime of the Companies Act 2006. |
| | | | | | | | | | |
For the year ended 31 October 2023 the company was entitled to exemption from audit under section 477 of the Companies Act 2006 relating to small companies. |
| | | | | | | | | | |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| | | | | | | | | | |
The directors acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. |
| | | | | | | | | | |
| | | | | | | | | | |
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 31 October 2023 and signed on its behalf by: | | | | | | |
L.Ramdane | | | | | | | |
Director | | | | | | | |
31 October 2023 | | | | | | | | |