at | 31 October 2023 | | | | | | | |
Company No. | 12256655 | | | Notes | 2023 | | | | 2022 |
| | | | | | £ | | | | £ |
Fixed assets | | | | | | | |
| Tangible assets | | 4 | 8,241 | | | | 7,042 |
| | | | | | 8,241 | | | | 7,042 |
Current assets | | | | | | | |
| Stocks | | 5 | 146,650 | | | | 144,753 |
| Debtors | | 6 | 25,489 | | | | 18,505 |
| Cash at bank and in hand | | | 25,231 | | | | 26,564 |
| | | | | | 197,370 | | | | 189,822 |
Creditors: Amount falling due within one year | 7 | (146,739) | | | | (143,645) |
Net current assets | | | 50,631 | | | | 46,177 |
Total assets less current liabilities | | | 58,872 | | | | 53,219 |
Creditors: Amounts falling due after more than one year | 8 | (34,487) | | | | (39,287) |
Net assets | | | 24,385 | | | | 13,932 |
| | | | | | | | | | |
Capital and reserves | | | | | | | |
| Called up share capital | | | 100 | | | | 100 |
| Profit and loss account | | - | 24,285 | | | | 13,832 |
| | | | | | | | | | |
Total equity | | | 24,385 | | | | 13,932 |
| | | | | | | | | | |
| | | | | | | | | | |
These accounts have been prepared in accordance with the special provisions applicable to companies subject to the small companies regime of the Companies Act 2006. |
| | | | | | | | | | |
For the year ended 31 October 2023 the company was entitled to exemption from audit under section 477 of the Companies Act 2006 relating to small companies. |
| | | | | | | | | | |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| | | | | | | | | | |
The directors acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. |
| | | | | | | | | | |
| | | | | | | | | | |
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 31 October 2023 and signed on its behalf by: | | | | | | |
I. I.Salem | | | | | | | |
Director | | | | | | | |
31 October 2023 | | | | | | | | |