| | | | | | | | | | |
BALANCE SHEET AT 31/10/2023 |
| | | | | | | | | | |
| | | | | | 2023 | | | | 2022 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 30,200 | | | | 27,536 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | 4 | | 8,623 | | | | 47,139 | | |
Cash at bank and in hand | | | | 5,000 | | | | 12,895 | | |
| | | | 13,623 | | | | 60,034 | | |
CREDITORS: Amounts falling due within one year | | 5 | | 24,159 | | | | 24,969 | | |
NET CURRENT (LIABILITIES) / ASSETS | | | | | | (10,536) | | | | 35,065 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 19,664 | | | | 62,601 |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | 6 | | | | 48,627 | | | | 62,527 |
| | | | | | | | | | |
NET (LIABILITIES) / ASSETS | | | | | | (28,963) | | | | 74 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 7 | | | | 1 | | | | 1 |
Profit and loss account | | | | | | (28,964) | | | | 73 |
SHAREHOLDERS' FUNDS | | | | | | (28,963) | | | | 74 |
| | | | | | | | | | |
For the year ending 31/10/2023 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 31/07/2024 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
Cristina Eugenia MARIAN | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |