Page | |
---|---|
Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—4 |
Notes to the Financial Statements | 4—5 |
2024 | 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
CURRENT ASSETS | |||||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members | |||||
- | - | ||||
Equity | |||||
Members' other interests | |||||
Other reserves | 22,593 | 8,489 | |||
22,593 | 8,489 | ||||
TOTAL MEMBERS' INTEREST | |||||
Members' other interests | 22,593 | 8,489 | |||
22,593 | 8,489 | ||||
Designated Member
|
|
EQUITY | DEBT | ||
---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||
Other Reserves | Members'Capital classified as Debt | Total members' interest | |
£ | £ | £ | |
Amounts due to members | - | - | - |
Balance at 1 April 2022 |
|
- | 3,590 |
Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
Members' interests after profit/(loss) for the year | 69,636 | - | 69,636 |
Repayment of Capital | - | - | - |
Repayment of debt (including members' capital classified as liability) | - | - | - |
Other Movements | (61,147) | - | (61,147) |
Amounts due to members | - | - | - |
As at 31 March 2023 and 1 April 2023 | 8,489 | - | 8,489 |
Profit/(loss) for the financial year available for discretionary division among members |
|
- |
|
Members' interests after profit/(loss) for the year | 114,523 | - | 114,523 |
Repayment of Capital | - | - | - |
Repayment of debt (including members' capital classified as liability) | - | - | - |
Other Movements | (91,930) | - | (91,930) |
Amounts due to members | - | - | - |
As at 31 March 2024 | 22,593 | - | 22,593 |
Fixtures & Fittings |
|
Fixtures & Fittings | |
---|---|
£ | |
Cost | |
As at 1 April 2023 |
|
As at 31 March 2024 |
|
Depreciation | |
As at 1 April 2023 |
|
As at 31 March 2024 |
|
Net Book Value | |
As at 31 March 2024 |
|
As at 1 April 2023 |
|
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Other creditors | - | 40,000 | |
Taxation and social security |
|
|
|
|
|
||