Registered number |
Registered number: | |||||||
Balance Sheet | |||||||
as at |
|||||||
Notes | 2024 | 2023 | |||||
£ | £ | ||||||
Fixed assets | |||||||
Tangible assets | 3 | - | - | ||||
Investments | 4 | - | - | ||||
- | - | ||||||
Current assets | |||||||
Debtors | 5 | ||||||
Cash at bank and in hand | 6 | ||||||
Creditors: amounts falling due within one year | 7 | ( |
( |
||||
Net current assets | |||||||
Net assets | |||||||
Capital and reserves | |||||||
Profit and loss account | |||||||
Shareholders' funds | |||||||
C Grassi | |||||||
Director | |||||||
Approved by the board on |
|||||||
Notes to the Accounts | ||||||||
for the year ended |
||||||||
1 | Accounting policies | |||||||
Basis of preparation | ||||||||
The significant accounting policies applied in the preparation of these statements are set out below. These policies have been consistently applied to all years presented unless otherwise stated. The company is the successor to The Society Of London Art Dealers members' voluntary association and continues the activities of the pervious association on behalf of the members. The assets and activities of the association were transferred to the company on 1st July 2022 and the company commenced activities on that date. These comparative values in these accounts combine the results of the previous association and the company's activities for the 12 months to 31 March 2023, and are reported as one entity. |
||||||||
Turnover | ||||||||
Turnover represents members' subscriptions fees and services provided to members. Subscription fees are accounted for in the period to which they relate. |
||||||||
Tangible fixed assets | ||||||||
Plant and machinery | over 5 years | |||||||
Investments | ||||||||
Debtors | ||||||||
Creditors | ||||||||
Taxation | ||||||||
Deferred tax is recognised in respect of all timing differences between the recognition of income and expenses in the financial statements and their inclusion in tax assessments. Deferred tax is measured using the tax rates and laws that have been enacted or substantively enacted by the reporting date and that are expected to apply to the reversal of the timing difference. Current and deferred tax assets and liabilities are not discounted. |
||||||||
Provisions | ||||||||
Leased assets | ||||||||
Pensions | ||||||||
2 | Employees | 2024 | 2023 | |||||
Number | Number | |||||||
Average number of persons employed by the company | ||||||||
3 | Tangible fixed assets | |||||||
Plant and machinery | ||||||||
£ | ||||||||
Cost | ||||||||
At 1 April 2023 | ||||||||
At 31 March 2024 | ||||||||
Depreciation | ||||||||
At 1 April 2023 | ||||||||
At 31 March 2024 | ||||||||
Net book value | ||||||||
At 31 March 2024 | - | |||||||
4 | Investments | |||||||
Other | ||||||||
investments | ||||||||
£ | ||||||||
Cost | ||||||||
At 1 April 2023 | ||||||||
Impairment | ( |
|||||||
At 31 March 2024 | - | |||||||
Other investments represents 1.732% holding in the ordinary shares of International Art and Antique Loss Register, along with 0.2% of redeemable preference shares. | ||||||||
5 | Debtors | 2024 | 2023 | |||||
£ | £ | |||||||
Trade debtors | ||||||||
Other debtors | ||||||||
6 | Cash at bank and in hand | 2024 | 2023 | |||||
£ | £ | |||||||
Bank current operational funds | 24,265 | 34,441 | ||||||
Bank deposited funds | 112,516 | 110,421 | ||||||
Petty cash | 16 | 16 | ||||||
136,797 | 144,878 | |||||||
7 | Creditors: amounts falling due within one year | 2024 | 2023 | |||||
£ | £ | |||||||
Trade creditors | ||||||||
Taxation and social security costs | ||||||||
Other creditors | ||||||||
8 | Members' liability | |||||||
The company is limited by guarantee. The liabilities of the members is limited, subject to an undertaking by each member to contribute to the net assets or liabilities of the company on winding up such amounts as may be required not exceeding £1. | ||||||||
9 | Other information | |||||||
The Society of London Art Dealers Ltd is a private company limited by guarantee and incorporated in England. Its registered office is: | ||||||||
34 South Molton Street | ||||||||
London | ||||||||
W1K 5RG |