Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 October 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | ||||||||
Current assets | ||||||||
Stocks | 6 | |||||||
Debtors | 7 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 8 | ( | ( | |||||
Net current assets (liabilities) | ( | |||||||
Total assets less current liabilities | ||||||||
Provisions for liabilities | 9 | ( | ( | |||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 3 February 2024, and are signed on its behalf by: |
Director Registered Company No. 05650476 |
1. | Statutory information |
---|---|
2. | Compliance with applicable reporting framework |
---|---|
3. | Accounting policies |
---|
Turnover policy | |
---|---|
Property, plant and equipment policy | |
---|---|
Reducing balance (%) | ||
---|---|---|
Fixtures and fittings |
Intangible assets policy | |
---|---|
Stocks policy | |
---|---|
Deferred tax policy | |
---|---|
Government grants and other government assistance policy | |
---|---|
Employee benefits policy | |
---|---|
4. | Employee information |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
5. | Directors advances, credits and guarantees |
---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
( | ||||||||
( |
6. | Stocks |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Finished goods | ||||
Total |
7. | Debtors |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Other debtors | ||||
Total |
8. | Creditors within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Taxation and social security | ||||
Other creditors | ||||
Total |
9. | Provisions for liabilities |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Net deferred tax liability (asset) | ||||
Total |