2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Creditors: Amounts Falling After More Than One Year |
|
( |
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 104,097 | 104,097 | |
Members' other interests | 86,593 | 108,415 | |
190,690 | 212,512 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 104,097 | 104,097 | |
Members' other interests | 86,593 | 108,415 | |
190,690 | 212,512 | ||
2024 | 2023 | ||
---|---|---|---|
Office and administration |
|
|
|
|
|
||
Partner
|
|