Registered number |
Registered number: | |||||||
Balance Sheet | |||||||
as at |
|||||||
Notes | 2024 | 2023 | |||||
£ | £ | ||||||
Fixed assets | |||||||
Tangible assets | 3 | ||||||
Current assets | |||||||
Cash at bank and in hand | |||||||
Creditors: amounts falling due within one year | 4 | ( |
( |
||||
Net current liabilities | ( |
( |
|||||
Total assets less current liabilities | |||||||
Creditors: amounts falling due after more than one year | 5 | ( |
( |
||||
Provisions for liabilities | ( |
( |
|||||
Net assets | |||||||
Capital and reserves | |||||||
Called up share capital | |||||||
Revaluation reserve | 7 | ||||||
Profit and loss account | ( |
||||||
Shareholder's funds | |||||||
James Benjamin | |||||||
Director | |||||||
Approved by the board on |
|||||||
Notes to the Accounts | ||||||||
for the year ended |
||||||||
1 | Accounting policies | |||||||
Basis of preparation | ||||||||
Turnover | ||||||||
Revenue from the provision of rental properties is recognised over the period of rent, when and to the extent that, the company obtains the right to consideration in exchange for services provided. |
||||||||
Tangible fixed assets | ||||||||
Fixtures, fittings, tools and equipment | over 4 years | |||||||
Debtors | ||||||||
Creditors | ||||||||
Taxation | ||||||||
2 | Employees | 2024 | 2023 | |||||
Number | Number | |||||||
Average number of persons employed by the company | ||||||||
3 | Tangible fixed assets | |||||||
Land and buildings | Plant and machinery etc | Total | ||||||
£ | £ | £ | ||||||
Cost | ||||||||
At 1 February 2023 | ||||||||
At 31 January 2024 | ||||||||
Depreciation | ||||||||
At 1 February 2023 | - | |||||||
At 31 January 2024 | - | |||||||
Net book value | ||||||||
At 31 January 2024 | - | |||||||
At 31 January 2023 | - | |||||||
Freehold land and buildings: | 2024 | 2023 | ||||||
£ | £ | |||||||
Historical cost | 278,841 | 278,841 | ||||||
Cumulative depreciation based on historical cost | - | - | ||||||
Investment property, which is property held to earn rentals and/or for capital appreciation, is initially recognised at cost, which includes the purchase cost and any directly attributable expenditure. Subsequently it is measured at fair value at the reporting end date. Changes in fair value are recognised in the profit and loss account. Jan 20 - £124,556 Cost Jan 21 - £124,556 Cost Jan 22 - £278,841Cost Jan 23 - £278,841 Cost £31,159 fair value adjustment £310,000 fair value revaluation Fair value revaluations are based on valuations provided by the director and are recognised to be in line with current market conditions. |
||||||||
4 | Creditors: amounts falling due within one year | 2024 | 2023 | |||||
£ | £ | |||||||
Taxation and social security costs | - | |||||||
Mortgages < 12 months | 10,450 | 6,946 | ||||||
Other creditors | ||||||||
5 | Creditors: amounts falling due after one year | 2024 | 2023 | |||||
£ | £ | |||||||
Mortgages > 12 months | 190,815 | 194,319 | ||||||
6 | Loans | 2024 | 2023 | |||||
£ | £ | |||||||
Creditors include: | ||||||||
Secured mortgages | 201,265 | 201,265 | ||||||
7 | Revaluation reserve | 2024 | 2023 | |||||
£ | £ | |||||||
At 1 February 2023 | - | |||||||
Gain on revaluation of land and buildings | - | |||||||
Deferred taxation arising on the revaluation of land and buildings | - | ( |
||||||
At 31 January 2024 | ||||||||
8 | Loans to directors | |||||||
Description and conditions | B/fwd | Paid | Repaid | C/fwd | ||||
£ | £ | £ | £ | |||||
- | ||||||||
85,329 | 432 | - | 85,761 | |||||
The director operates a current loan account with the company, which is debited with payments made by the company on behalf of the director and credited with funds introduced and undrawn director's fees. At the year end the amount outstanding to the director was £85,761. This amount being included in Creditors: amounts falling due within one year. | ||||||||
9 | Called up share capital | |||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
Number: | Nominal value | |||||||
Ordinary shares | 100 | £1 | 100 | 100 | ||||
100 | 100 | |||||||
10 | Controlling party | |||||||
11 | Other information | |||||||
J Benjamin Property Ltd is a private company limited by shares and incorporated in Wales. Its registered office is: | ||||||||
17 Allt-Yr-Yn Heights | ||||||||
Newport | ||||||||
Gwent | ||||||||
NP20 5DX |