Company registration number: |
|
|
Unaudited financial statements | ||
for the year ended 30 April 2024 | ||
for | ||
|
||
Pages for filing with the Registrar |
Together Forever Ltd | ||||||
Exception report | ||||||
for the year ended 30 April 2024 | ||||||
The following differences exist between the previous year's closing balances per the accounts and the
current year's opening balances per the Trial Balance: |
||||||
Intangible assets | ||||||
Opening balance at
1 May 2023 per TB |
Balance at 30 April
2023 per accounts |
Difference | ||||
£ | £ | £ | ||||
Goodwill (Account 502) | ||||||
Goodwill - cost | 29,000 | - | 29,000 | |||
Goodwill - amortisation | (2,900) | - | (2,900) | |||
Goodwill - net book value | 26,100 | - | 26,100 | |||
Tangible fixed assets | ||||||
Opening balance at
1 May 2023 per TB |
Balance at 30 April
2023 per accounts |
Difference | ||||
£ | £ | £ | ||||
Fixtures & fittings (Account 524) | ||||||
Fixtures & fittings - cost | 21,119 | - | 21,119 | |||
Fixtures & fittings - depreciation | (5,280) | - | (5,280) | |||
Fixtures & fittings - net book value | 15,839 | - | 15,839 | |||
Reserves | ||||||
Opening balance at
1 May 2023 per TB |
Balance at 30 April
2023 per accounts |
Difference | ||||
£ | £ | £ | ||||
Profit and loss account (Account 968) | 6,007 | 6,008 | (1) | |||
6,007 | 6,008 | (1) | ||||
This page does not form part of the statutory financial statements. | ||||||
3 |