for the Period Ended 31 October 2023
Profit and loss | |
Balance sheet | |
Additional notes | |
Balance sheet notes |
for the Period Ended
2023 | 2022 | |
---|---|---|
| £ | £ |
Turnover: | | |
Gross profit(or loss): | | |
Administrative expenses: | ( | ( |
Operating profit(or loss): | | |
Interest payable and similar charges: | ( | ( |
Profit(or loss) before tax: | | |
Profit(or loss) for the financial year: | | |
As at
Notes | 2023 | 2022 | |
---|---|---|---|
| £ | £ | |
Fixed assets | |||
Tangible assets: | 3 | | |
Total fixed assets: | | | |
Current assets | |||
Debtors: | 4 | | |
Cash at bank and in hand: | | | |
Total current assets: | | | |
Creditors: amounts falling due within one year: | 5 | ( | ( |
Net current assets (liabilities): | | | |
Total assets less current liabilities: | | | |
Creditors: amounts falling due after more than one year: | 6 | ( | ( |
Total net assets (liabilities): | | | |
Capital and reserves | |||
Called up share capital: | | | |
Other reserves: | | | |
Profit and loss account: | | | |
Total Shareholders' funds: | | |
The notes form part of these financial statements
This report was approved by the board of directors on
and signed on behalf of the board by:
Name:
Status: Director
The notes form part of these financial statements
for the Period Ended 31 October 2023
Basis of measurement and preparation
Turnover policy
Other accounting policies
for the Period Ended 31 October 2023
2023 | 2022 | |
---|---|---|
Average number of employees during the period | | |
for the Period Ended 31 October 2023
Land & buildings | Plant & machinery | Fixtures & fittings | Office equipment | Motor vehicles | Total | |
---|---|---|---|---|---|---|
Cost | £ | £ | £ | £ | £ | £ |
At 1 November 2022 | | | ||||
Additions | ||||||
Disposals | ||||||
Revaluations | ||||||
Transfers | ||||||
At 31 October 2023 | | | ||||
Depreciation | ||||||
At 1 November 2022 | | | ||||
Charge for year | ||||||
On disposals | ||||||
Other adjustments | ||||||
At 31 October 2023 | | | ||||
Net book value | ||||||
At 31 October 2023 | | | ||||
At 31 October 2022 | | |
for the Period Ended 31 October 2023
2023 | 2022 | |
---|---|---|
£ | £ | |
Trade debtors | | |
Total | |
for the Period Ended 31 October 2023
2023 | 2022 | |
---|---|---|
£ | £ | |
Trade creditors | | |
Taxation and social security | | |
Total | | |
for the Period Ended 31 October 2023
2023 | 2022 | |
---|---|---|
£ | £ | |
Other creditors | | |
Total | | |