Page | |
---|---|
Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—4 |
Notes to the Financial Statements | 4 |
31 March 2024 | 31 March 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Investments | 4 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 5 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members | |||||
Other amounts | 26 | 1,133 | |||
26 | 1,133 | ||||
Equity | |||||
Members' other interests | |||||
Members' capital | 32,100 | 32,100 | |||
32,100 | 32,100 | ||||
32,126 | 33,233 | ||||
TOTAL MEMBERS' INTEREST | |||||
Loans and other debts due to members | 26 | 1,133 | |||
Members' other interests | 32,100 | 32,100 | |||
32,126 | 33,233 | ||||
Designated Member
|
|
EQUITY | DEBT | ||||
---|---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
£ | £ | £ | £ | £ | |
Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | - | 1,133 | 1,133 |
Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
Members' interests after profit/(loss) for the year | - | - | - | 1,133 | 1,133 |
Introduced by members | 100 | - | 100 | - | 100 |
Drawings | 32,000 | - | 32,000 | - | 32,000 |
Amounts due to members | - | - | - | 1,133 | - |
As at 31 March 2023 and 1 April 2023 | 32,100 | - | 32,100 | 1,133 | 33,233 |
Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | - | (1,107) | (1,107) |
Profit/(loss) for the financial year available for discretionary division among members | - |
|
|
- |
|
Members' interests after profit/(loss) for the year | 32,100 | - | 32,100 | 26 | 32,126 |
Amounts due to members | - | - | - | 26 | - |
As at 31 March 2024 | 32,100 | - | 32,100 | 26 | 32,126 |
Associates | |
---|---|
£ | |
Cost | |
As at 1 April 2023 |
|
As at 31 March 2024 |
|
Provision | |
As at 1 April 2023 |
|
As at 31 March 2024 |
|
Net Book Value | |
As at 31 March 2024 |
|
As at 1 April 2023 |
|
31 March 2024 | 31 March 2023 | ||
---|---|---|---|
£ | £ | ||
Amounts owed to participating interests |
|
|
|
Other creditors | 750 | - | |
|
|
||