|
Financial Statements |
for the Period from |
CONTENTS | PAGE |
Company Information | 2 |
Statement of Financial Position | 3 |
Notes to the Accounts | 4 |
Company Details | |
Company Number | 07971680 |
Registered Office | THE MILL HEATHROW |
HORTON ROAD | |
STANWELL MOOR | |
STAINES-UPON-THAMES | |
TW19 6BJ | |
Directors | |
Directors who held office during the period were: | |
| |
|
Notes | 2024 | 2023 | ||
£ | £ | |||
Fixed Assets | ||||
Tangible assets | 5 | |||
Current Assets | ||||
Debtors due | 6 | |||
Cash at bank and in hand | ||||
Creditors | ||||
Amount falling due within one year | 7 | ( | ( | |
Net Current Assets | ||||
Total Assets less current liabilities | ||||
Creditors due after more than one year | 8 | ( | ( | |
Net Assets | ||||
Capital and Reserves | ||||
Called up Share Capital | ||||
Revaluation Reserve | ||||
Retained earnings at end of year | ||||
Shareholder funds | ||||
|
|
|
|
|
|
Approved by the Board on |
Lisa Richardson |
Company Registration No. |
1. Statutory Information |
LINKS RECRUITMENT LTD is a private company, limited by shares, registered in England and Wales, registration number 07971680. |
2. Accounting Policies |
Basis of preparing the Financial Statements |
|
Presentation Currency |
|
Turnover |
|
Current Tax |
|
Tangible Fixed Asset Policy |
|
3. Employees | |
Average number of employees, including directors, during the year was as follows: | |
2024 | |
2023 | |
4. Principal Activity | |
|
5. Fixed Assets | |||||||||||
Computer Equipment | Total | ||||||||||
Cost or valuation | £ | £ | |||||||||
At 01/03/2023 | |||||||||||
Additions | |||||||||||
At 29/02/2024 | |||||||||||
Depreciation | |||||||||||
At 01/03/2023 | |||||||||||
Charge for the year | |||||||||||
At 29/02/2024 | |||||||||||
Net Book Value | |||||||||||
At 29/02/2024 | |||||||||||
At 28/02/2023 | |||||||||||
6. Debtors | ||||
2024 | 2023 | |||
£ | £ | |||
Trade debtors | ||||
Other debtors | ||||
Debtors Notes |
|
7. Creditors: amount falling due within one year | ||||
2024 | 2023 | |||
£ | £ | |||
Bank Loans and other overdrafts | ||||
Trade Creditors | ||||
Corporation Tax | ||||
Other tax and social security | ||||
Other Creditors | ||||
Creditors Due within one year |
|
8. Creditors: amount falling due after one year | ||||
2024 | 2023 | |||
£ | £ | |||
Bank Loans and overdrafts | ||||
9. Guarantees and Financial Commitments | ||||
|