Registered number |
Pickwick Estates Limited | |
Report and accounts | |
Contents | |
Page | |
Company information | 1 |
Directors' report | 2 |
Chartered Accountants' report | 3 |
Balance sheet | 4 |
Notes to the accounts | 5 |
Company Information |
Directors |
Secretary |
Accountants |
Cochrane & Co Accountants Limited |
38 Kings Road |
Lee-on-the-Solent |
Hampshire |
PO13 9NU |
Bankers |
3 Carlton Crescent |
Southampton |
SO15 2EY |
Registered office |
Liberty House |
Brook Avenue |
Warsash |
Southampton |
SO31 9HP |
Registered number |
Registered number: | |||||||
Directors' Report | |||||||
The directors present their report and accounts for the year ended |
|||||||
Principal activities | |||||||
Directors | |||||||
The following persons served as directors during the year: | |||||||
D J Randall | |||||||
A A Captain (resigned 16 February 2024) | |||||||
M D Wilkinson | |||||||
Small company provisions | |||||||
This report was approved by the board on |
|||||||
D J Randall | |||||||
Director | |||||||
Pickwick Estates Limited | ||||
Chartered Accountants' report to the board of directors on the preparation of the unaudited statutory accounts of Pickwick Estates Limited for the year ended 30 April 2024 | ||||
In order to assist you to fulfil your duties under the Companies Act 2006, we have prepared for your approval the accounts of Pickwick Estates Limited for the year ended 30 April 2024 which comprise of the Profit and Loss Account, the Balance Sheet, the Statement of Changes in Equity and the related notes from the company’s accounting records and from information and explanations you have given us. | ||||
As a practising member firm of the Institute of Chartered Accountants in England and Wales, we are subject to its ethical and other professional requirements which are detailed at icaew.com/membershandbook. |
||||
Our work has been undertaken in accordance with AAF 2/10 as detailed at icaew.com/compilation. | ||||
Cochrane & Co Accountants Limited | ||||
Chartered Accountants | ||||
38 Kings Road | ||||
Lee-on-the-Solent | ||||
Hampshire | ||||
PO13 9NU | ||||
19 August 2024 | ||||
Registered number: | |||||||
Balance Sheet | |||||||
as at |
|||||||
Notes | 2024 | 2023 | |||||
£ | £ | ||||||
Fixed assets | |||||||
Tangible assets | 3 | ||||||
Investments | 4 | ||||||
Current assets | |||||||
Debtors | 5 | ||||||
Investments held as current assets | 7 | ||||||
Cash at bank and in hand | |||||||
Creditors: amounts falling due within one year | 7 | ( |
( |
||||
Net current liabilities | ( |
( |
|||||
Total assets less current liabilities | |||||||
Creditors: amounts falling due after more than one year | 8 | ( |
( |
||||
Provisions for liabilities | ( |
- | |||||
Net assets | |||||||
Capital and reserves | |||||||
Called up share capital | |||||||
Capital redemption reserve | - | ||||||
Revaluation reserve | 10 | ||||||
Profit and loss account | |||||||
Shareholders' funds | |||||||
D J Randall | |||||||
Director | |||||||
Approved by the board on |
|||||||
Notes to the Accounts | ||||||||
for the year ended |
||||||||
1 | Accounting policies | |||||||
Basis of preparation | ||||||||
Group accounts | ||||||||
The financial statements represent the results of Pickwick Estates Limited. The company and it's subsidiary undertaking comprise a small sized group and have taken advantage of the exemptions under the Companies Act 2006, not to prepare group accounts. | ||||||||
Turnover and other income | ||||||||
Interest income is recognised using an effective interest method and dividend income is recognised as the company's right to receive payment is established. |
||||||||
Intangible fixed assets - goodwill | ||||||||
Tangible fixed assets | ||||||||
Motor vehicles | 25% straight line | |||||||
Fixtures, fittings, tools and equipment | 25% reducing balance | |||||||
Computers | 3 years straight line | |||||||
Investment properties | ||||||||
Investment properties are measured at fair value at each reporting date with changes in fair value recognised in the profit and loss. The methods and significant assumptions used to ascertain the fair value of £6,325,000 and fair value movement of -£30,000 included in the profit and loss for the year are as follows; The properties were professionally valued by the directors at 30 April 2024. The properties are valued every 3 years by Handlesbanken. . |
||||||||
Investments | ||||||||
The methods and significant assumptions used to ascertain the fair value of £3,342 and fair value movement of - £1,586 included in the profit and loss for the year are as follows; Market value as provided by the broker. |
||||||||
Stocks | ||||||||
Debtors | ||||||||
Creditors | ||||||||
Taxation | ||||||||
Provisions | ||||||||
Foreign currency translation | ||||||||
Leased assets | ||||||||
Pensions | ||||||||
2 | Employees | 2024 | 2023 | |||||
Number | Number | |||||||
Average number of persons employed by the company | ||||||||
3 | Tangible fixed assets | |||||||
Land and buildings | Plant and machinery etc | Motor vehicles | Total | |||||
£ | £ | £ | £ | |||||
Cost | ||||||||
At 1 May 2023 | - | |||||||
Additions | - | - | ||||||
Revaluation | ( |
- | - | ( |
||||
Disposals | ( |
- | - | ( |
||||
At 30 April 2024 | ||||||||
Depreciation | ||||||||
At 1 May 2023 | - | - | ||||||
Charge for the year | - | |||||||
At 30 April 2024 | - | |||||||
Net book value | ||||||||
At 30 April 2024 | ||||||||
At 30 April 2023 | - | |||||||
Freehold land and buildings: | 2024 | 2023 | ||||||
£ | £ | |||||||
Historical cost | 5,364,993 | 6,362,251 | ||||||
Cumulative depreciation based on historical cost | - | - | ||||||
Investment properties are revalued annually by the directors. The basis of valuation is outlined in the accounting policies. | ||||||||
4 | Investments | |||||||
Investments in | ||||||||
subsidiary | Other | |||||||
undertakings | investments | Total | ||||||
and joint | ||||||||
ventures | ||||||||
£ | £ | £ | ||||||
Cost | ||||||||
At 1 May 2023 | 4 | 2,651 | 2,655 | |||||
Disposals | (1) | (1) | ||||||
At 30 April 2024 | 3 | 2,651 | 2,654 | |||||
5 | Debtors | 2024 | 2023 | |||||
£ | £ | |||||||
Other debtors | ||||||||
6 | Investments held as current assets | |||||||
2024 | 2023 | |||||||
£ | £ | |||||||
Fair value | ||||||||
Listed investments | 3,342 | 102,637 | ||||||
Unlisted investments | - | - | ||||||
3,342 | 102,637 | |||||||
Increase/(decrease) in fair value included in the profit and loss account for the financial year | ||||||||
Listed investments | (1,586) | (16,898) | ||||||
Unlisted investments | - | - | ||||||
(1,586) | (16,898) | |||||||
7 | Creditors: amounts falling due within one year | 2024 | 2023 | |||||
£ | £ | |||||||
Bank loans and overdrafts | - | |||||||
Trade creditors | ||||||||
Amounts owed to group undertakings and undertakings in which the company has a participating interest | ||||||||
Other taxes and social security costs | ||||||||
Other creditors | ||||||||
8 | Creditors: amounts falling due after one year | 2024 | 2023 | |||||
£ | £ | |||||||
Bank loans | ||||||||
9 | Loans | 2024 | 2023 | |||||
£ | £ | |||||||
Creditors include: | ||||||||
Secured bank loans | 2,000,000 | 2,159,750 | ||||||
10 | Revaluation reserve | 2024 | 2023 | |||||
£ | £ | |||||||
At 1 May 2023 | ||||||||
Transfer of realised gains | ||||||||
At 30 April 2024 | ||||||||
11 | Purchase of own shares | |||||||
12 | Related party transactions | |||||||
Amounts due to directors and their associates at the year end 30.4.24 were £724,500 (2023 £1,611,946). Interest was paid of £55,123 (2023 £106,387). The company was also due amounts from companies and partnerships in which the directors have an interest £156,743 (2023 £80,338). Interest was received of £15,962 (2023 £55,652). |
||||||||
13 | Controlling party | |||||||
14 | Other information | |||||||
Pickwick Estates Limited is a private company limited by shares and incorporated in England. Its registered office is: | ||||||||
Liberty House | ||||||||
Brook Avenue | ||||||||
Warsash | ||||||||
Southampton | ||||||||
SO31 9HP | ||||||||
The financial statements are presented in sterling which is the functional currency of the company and rounded to the nearest £. |