Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 December 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 3 | |||
Current assets | ||||
Stocks | 4 | |||
Debtors | 5,6 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 7 | ( | ||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 15 August 2024, and are signed on its behalf by: |
Director Registered Company No. 14553741 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Revenue from sale of goods | |
---|---|
Foreign currency translation | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | ||
---|---|---|
Fixtures and fittings | ||
Office Equipment |
Stocks and work in progress | |
---|---|
2. | Average number of employees |
---|---|
2023 | ||
---|---|---|
Average number of employees during the year |
3. | Tangible fixed assets |
---|---|
Fixtures & fittings | Office Equipment | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
Additions | ||||||
At 31 December 23 | ||||||
Depreciation and impairment | ||||||
Charge for year | ||||||
At 31 December 23 | ||||||
Net book value | ||||||
At 31 December 23 | ||||||
At 20 December 22 |
4. | Stocks |
---|---|
2023 | ||
---|---|---|
£ | ||
Raw materials and consumables | ||
Total |
5. | Debtors: amounts due within one year |
---|---|
2023 | ||
---|---|---|
£ | ||
Trade debtors / trade receivables | ||
Amounts owed by associates and joint ventures / participating interests | ||
Other debtors | ||
Total |
6. | Debtors: amounts due after one year |
---|---|
2023 | ||
---|---|---|
£ | ||
Amounts owed by associates and joint ventures / participating interests | ||
Total |
7. | Creditors: amounts due within one year |
---|---|
2023 | ||
---|---|---|
£ | ||
Trade creditors / trade payables | ||
Amounts owed to related parties | ||
Taxation and social security | ||
Total |
8. | Creditors: amounts due after one year |
---|---|
9. | Related party transactions |
---|---|