Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 December 2023
Directors | |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Intangible assets | 4 | |||||||
Tangible assets | 5 | |||||||
Current assets | ||||||||
Debtors | 6 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 7 | ( | ( | |||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | 8 | ( | ( | |||||
Net assets | ( | |||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Share premium | ||||||||
Other reserves | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Board of Directors on 22 August 2024, and are signed on its behalf by: |
Director Registered Company No. 09671771 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Basis of preparation | |
---|---|
Functional and presentation currency | |
---|---|
Going concern | |
---|---|
Turnover policy | |
---|---|
Revenue from rendering of services | |
---|---|
Revenue from contracts for the provision of professional services is recognised by reference to the stage of completion when the stage of completion, costs incurred, and costs to complete can be estimated reliably. The stage of completion is calculated by comparing costs incurred, mainly in relation to contractual hourly staff rates and materials, as a proportion of total costs. Where the outcome cannot be estimated reliably, revenue is recognised only to the extent of the expenses recognised that it is probable will be recovered. |
Defined contribution pension plan | |
---|---|
Share-based payments | |
---|---|
Foreign currency translation | |
---|---|
Current taxation | |
---|---|
Deferred tax | |
---|---|
Intangible assets | |
---|---|
Research and development | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Straight line (years) | ||
---|---|---|
Fixtures and fittings | ||
Office Equipment |
Finance leases and hire purchase contracts | |
---|---|
Trade and other debtors | |
---|---|
Cash and cash equivalents | |
---|---|
Trade and other creditors | |
---|---|
Financial instruments | |
---|---|
2. | Staff Costs |
---|---|
3. | Average number of employees |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
4. | Intangible assets |
---|---|
Other | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
At 01 January 23 | ||||
At 31 December 23 | ||||
Amortisation and impairment | ||||
At 01 January 23 | ||||
Charge for year | ||||
At 31 December 23 | ||||
Net book value | ||||
At 31 December 23 | ||||
At 31 December 22 |
5. | Tangible fixed assets |
---|---|
Fixtures & fittings | Office Equipment | Total | ||||
---|---|---|---|---|---|---|
£ | £ | £ | ||||
Cost or valuation | ||||||
At 01 January 23 | ||||||
Additions | ||||||
At 31 December 23 | ||||||
Depreciation and impairment | ||||||
At 01 January 23 | ||||||
Charge for year | ||||||
At 31 December 23 | ||||||
Net book value | ||||||
At 31 December 23 | ||||||
At 31 December 22 |
6. | Debtors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Other debtors | ||||
Prepayments and accrued income | ||||
Total |
7. | Creditors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Bank borrowings and overdrafts | ||||
Taxation and social security | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
8. | Creditors: amounts due after one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Bank borrowings and overdrafts | ||||
Convertible loans | ||||
Total |
9. | Operating lease commitments |
---|---|