for the financial year ended |
Aquatec Sports Ltd |
DIRECTOR AND OTHER INFORMATION |
Director | |
Company Registration Number | |
Business Address | 402 Clipper Quay Strand Road |
Derry | |
Derry | |
BT48 7NR | |
Northern Ireland | |
Accountants | |
16 Patrick Street | |
Strabane | |
BT82 8DG | |
United Kingdom |
Aquatec Sports Ltd |
ACCOUNTANTS' REPORT |
for the financial year ended 30 November 2023 |
We have carried out this engagement in accordance with guidance issued by Chartered Accountants Ireland and have complied with the relevant ethical guidance laid down by Chartered Accountants Ireland relating to members undertaking the compilation of financial statements. |
You have acknowledged on the balance sheet for the year ended 30 November 2023 your duty to ensure that Aquatec Sports Ltd has kept adequate accounting records and to prepare statutory financial statements that give a true and fair view of the assets, liabilities, financial position and loss of Aquatec Sports Ltd. You consider that Aquatec Sports Ltd is exempt from the statutory audit requirement for the financial year. |
We have not been instructed to carry out an audit or a review of the financial statements of Aquatec Sports Ltd. For this reason, we have not verified the adequacy, accuracy or completeness of the accounting records or information and explanations you have given to us and we do not, therefore, express any opinion on the statutory financial statements. |
__________________________________ |
16 Patrick Street |
Strabane |
BT82 8DG |
United Kingdom |
Aquatec Sports Ltd |
INCOME STATEMENT |
for the financial year ended 30 November 2023 |
2023 | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
£ | £ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Turnover | |||
Other income | |||
Cost of raw materials and consumables | ( |
(30,594) | |
Staff costs | ( |
( |
|
Depreciation and other amounts written off assets | ( |
( |
|
Other charges | ( |
( |
|
Tax | (18) | (128) | |
───────── | ───────── | ||
(Loss)/profit | ( |
||
═════════ | ═════════ |
Aquatec Sports Ltd |
Company Registration Number: |
STATEMENT OF FINANCIAL POSITION |
as at |
2023 | 2022 | |||
£ | £ | |||
Fixed Assets | ||||
───────── | ───────── | |||
Current assets | ||||
Creditors: amounts falling due within one year | (18,563) | (26,909) | ||
───────── | ───────── | |||
Net Current Assets | ||||
───────── | ───────── | |||
Total Assets less Current Liabilities | 9,089 | 9,808 | ||
Accruals and deferred income | (1,200) | (1,200) | ||
───────── | ───────── | |||
Net Assets | ||||
═════════ | ═════════ | |||
Capital and Reserves | ||||
═════════ | ═════════ | |||
Notes to the financial statements |
1. | General Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aquatec Sports Ltd is a company limited by shares incorporated in Northern Ireland. The registered office of the company is which is also the principal place of business of the company. The financial statements have been presented in Pound Sterling (£) which is also the functional currency of the company. |
2. | Employees | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The average monthly number of employees, including director, during the financial year was 1, (2022 - 1). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2023 | 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | Number | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Directors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
═════════ | ═════════ |
3. | Post-Balance Sheet Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
There have been no significant events affecting the company since the financial year-end. |
Approved by the Director on |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
________________________________ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Director |
Aquatec Sports Ltd |
SUPPLEMENTARY INFORMATION RELATING TO THE FINANCIAL STATEMENTS |
TRADING STATEMENT |
for the financial year ended 30 November 2023 |
2023 | 2022 | ||
£ | £ | ||
Sales | 33,017 | 57,738 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
───────── | ───────── | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost of sales |
Opening stock | 5,550 | 5,460 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purchases | 17,043 | 30,684 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
───────── | ───────── | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22,593 | 36,144 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing stock | (6,000) | (5,550) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
───────── | ───────── | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16,593 | 30,594 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
───────── | ───────── | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross profit | 16,424 | 27,144 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
───────── | ───────── | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross profit Percentage | 49.7% | 47.0% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
───────── | ───────── | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Administrative expenses |
Director's Remuneration | 8,580 | 8,580 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rent payable | 3,783 | 3,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Insurance | 492 | 361 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Printing, postage and stationery | 274 | 3,139 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Advertising | 873 | 897 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Telephone | 534 | 526 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor expenses | 284 | 4,966 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accountancy | 1,200 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bank charges | 415 | 210 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Profit/loss on exchange | - | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depreciation of tangible assets | 794 | 993 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
───────── | ───────── | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17,229 | 24,564 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
───────── | ───────── | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous income |
Other interest | 104 | 2 | |
───────── | ───────── | ||
Net (loss)/profit | (701) | 2,582 | |
═════════ | ═════════ |