at | 30 November 2023 | | | | | | | |
Company No. | 13746742 | | | Notes | 2023 | | | | 2022 |
| | | | | | £ | | | | £ |
Fixed assets | | | | | | | |
Current assets | | | | | | | |
| Debtors | | 4 | 6,600 | | | | - |
| Cash at bank and in hand | | | 67,928 | | | | 42,985 |
| | | | | | 74,528 | | | | 42,985 |
Creditors: Amount falling due within one year | 5 | (18,122) | | | | (14,060) |
Net current assets | | | 56,406 | | | | 28,925 |
Total assets less current liabilities | | | 56,406 | | | | 28,925 |
Net assets | | | 56,406 | | | | 28,925 |
| | | | | | | | | | |
Capital and reserves | | | | | | | |
| Called up share capital | | | 2 | | | | 2 |
| Profit and loss account | | 6 | 56,404 | | | | 28,923 |
| | | | | | | | | | |
Total equity | | | 56,406 | | | | 28,925 |
| | | | | | | | | | |
| | | | | | | | | | |
These accounts have been prepared in accordance with the special provisions applicable to companies subject to the small companies regime of the Companies Act 2006. |
| | | | | | | | | | |
For the year ended 30 November 2023 the company was entitled to exemption from audit under section 477 of the Companies Act 2006 relating to small companies. |
| | | | | | | | | | |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| | | | | | | | | | |
The directors acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. |
| | | | | | | | | | |
| | | | | | | | | | |
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 09 August 2024 and signed on its behalf by: | | | | | | |
C. W.Watts | | | | | | | |
Director | | | | | | | |
09 August 2024 | | | | | | | | |