31 March 2024 | 31 March 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Accruals and deferred income |
( |
( |
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | - | 818 | |
Members' other interests | 7,115 | - | |
7,115 | 818 | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (5,901) | - | |
Loan and other debts due to members within one year | - | 818 | |
Members' other interests | 7,115 | - | |
1,214 | 818 | ||
Designated Member
|
Designated Member
|
|