2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
Prepayments and accrued income |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Accruals and deferred income |
( |
( |
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 161,730 | 96,110 | |
Members' other interests | (140,059) | (54,680) | |
21,671 | 41,430 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 161,730 | 96,110 | |
Members' other interests | (140,059) | (54,680) | |
21,671 | 41,430 | ||
Designated Member
|
|