Company Registration Number | |||||||
Report of the Directors and | |||||||
Abridged Unaudited Financial Statements | |||||||
Period of accounts | |||||||
Start date 01/07/2023 | |||||||
End date 30/06/2024 | |||||||
Page 1 |
Contents of the Financial Statements | |||||||
for the Period Ended 30 June 2024 | |||||||
Page | |||||||
Company Information | 3 | ||||||
Abridged Balance Sheet | 4 - 5 | ||||||
Notes to the Financial Statements | 6 - 8 | ||||||
Page 2 |
Company Information | |||||||
for the Period Ended 30 June 2024 | |||||||
Directors | |||||||
Registered office | |||||||
KT6 4EQ | |||||||
Company Registration Number | |||||||
Accountants | Name | ||||||
Address | 16 THE MALL | ||||||
SURBITON | |||||||
ENGLAND | |||||||
KT6 4EQ | |||||||
Page 3 |
Balance Sheet | |||||||
for the Period Ended 30 June 2024 | |||||||
Company registration number 14943390 | |||||||
2024 | 2,023 | ||||||
Notes | £ | £ | |||||
Current assets | |||||||
Cash at bank and in hand | |||||||
_______ | _______ | ||||||
Total current assets/(liabilities) | |||||||
Creditors | |||||||
Creditors - amounts falling | |||||||
due within one year | 2 | ||||||
_______ | _______ | ||||||
Net current assets | |||||||
_______ | _______ | ||||||
Total assets less current liabilities | |||||||
_______ | _______ | ||||||
Creditors - amounts falling | |||||||
due after more than one year | 3 | ||||||
_______ | _______ | ||||||
Long term creditors | 24,078 | 0 | |||||
______ | __ | ||||||
Net assets/(liabilities) | ( |
||||||
Capital and reserves | |||||||
Called up share capital | 4 | ||||||
Profit and loss account | 5 | ( |
|||||
________ | _ | ||||||
Total shareholders funds | ( |
||||||
Page 4 |
Balance Sheet | |||||||||||||||
for the Period Ended 30 June 2024 | |||||||||||||||
The option not to file the profit and loss account has been taken. | |||||||||||||||
The financial statements were approved by the Board of Directors on | |||||||||||||||
SIGNED ON BEHALF OF THE BOARD BY | |||||||||||||||
Name | THOMAS ROBERT HENRI ABENDANON | ||||||||||||||
Status | Director | ||||||||||||||
The notes form part of these financial statements | |||||||||||||||
Average number of employees during period | |||||||||||||||
Page 5 |
Notes to the Financial Statements | |||||||||||||||
for the Period Ended 30 June 2024 | |||||||||||||||
1. Accounting policies | |||||||||||||||
Basis of preparation | |||||||||||||||
Page 6 |
Notes to the Financial Statements | ||||||||
for the Period Ended 30 June 2024 | ||||||||
2. Creditors amounts falling due within one year | 2024 | 2,023 | ||||||
Other creditors | ||||||||
___ | _ | |||||||
Total | ||||||||
3. Creditors amounts falling due after more than one year | 2024 | 2,023 | ||||||
Other creditors | ||||||||
_____ | _ | |||||||
Total | ||||||||
Page 7 |
Notes to the Financial Statements | |||||||
for the Period Ended 30 June 2024 | |||||||
4. Share capital | 2024 | 2,023 | |||||
Authorised type | Par value | £ | £ | ||||
ORDINARY SHARES | 1 | 100 | |||||
___ | _ | ||||||
Total | 100 | ||||||
Allotted, called up and paid | £ | £ | |||||
ORDINARY SHARES | |||||||
___ | _ | ||||||
Total | 1 | ||||||
5. Reserves/Retained profit | |||||||
Retained profit reconciliation | £ | ||||||
Reserves at 1 July 2023 | |||||||
Profit/(Loss) for year | ( |
||||||
Dividends paid | |||||||
______ | |||||||
Retained Profit/(Loss) at 30 June 2024 | ( |
||||||
Page 8 |