Company Registration Number : 09878832 (England and Wales) |
JKB CROME COMPANY LIMITED
Unaudited financial statements and annual report
For
the year ended
30 November 2023
|
JKB CROME COMPANY LIMITED
Contents
For
the year ended
30 November 2023
|
CONTENTS | PAGE |
Company Information | 3 |
Director's Report | 4 |
Accountant's Report | 5 |
Income Statement | 6 |
Statement of Financial Position | 7 |
Notes to the Financial Statements | 8 - 9 |
Detailed Income Statement | 10 |
JKB CROME COMPANY LIMITED
Company Information
For
the year ended
30 November 2023
|
Company registration number | 09878832 (England and Wales) | |
Director | James BANJOKO | |
Registered office address | 31 Church Street | |
Dagenham | ||
RM10 9UR | ||
Accountant | ||
JKB CROME COMPANY LIMITED
Director's Report
For
the year ended
30 November 2023
|
|
||||||||||||||||||||||||||||||||||
Approved by the Board of directors and signed on its behalf by: | ||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||
Date: 31 August 2024 |
JKB CROME COMPANY LIMITED
Accountant's report
For
the year ended
30 November 2023
|
Accountant's Report to the board of directors on the preparation of the unaudited statutory accounts of JKB CROME COMPANY LIMITED for the year ended 30 November 2023. | ||||||||||
In order to assist you to fulfil your duties under the Companies Act 2006, we have prepared for your approval the financial statements of JKB CROME COMPANY LIMITED for the year ended 30 November 2023. We have prepared these financial statements based on the accounting records, information and explanations provided by you. We do not express any opinion on these financial statements. You have determined that the company is exempt from the statutory requirement for an audit for this accounting year. Therefore, the financial statements are unaudited. The financial statements are provided exclusively to the director for the limited purpose mentioned above, and may not be used or relied upon for any other purpose or by any other person, and we shall not be liable for any other usage or reliance. |
||||||||||
|
JKB CROME COMPANY LIMITED
Income Statement
For
the year ended
30 November 2023
|
2023 | 2022 | |||||||||
£ | £ | |||||||||
Turnover | - | - | ||||||||
Gross (Loss)/profit | - | - | ||||||||
Administrative expenses | (3,358) | (26,103) | ||||||||
Other operating income | - | - | ||||||||
Operating loss | 5 | (3,358) | (26,103) | |||||||
Loss on ordinary activities before taxation | (3,358) | (26,103) | ||||||||
Loss for the year | (3,358) | (26,103) | ||||||||
JKB CROME COMPANY LIMITED
Statement of Financial Position
For
the year ended
30 November 2023
|
2023 | 2022 | ||||
Notes | £ | £ | |||
Current assets | |||||
Debtors | 7 | 49,000 | 50,000 | ||
Cash and cash equivalents | 8 | 1,094 | - | ||
50,094 | 50,000 | ||||
Current liabilities | |||||
Creditors: Amounts falling due within one year | 9 | (32,299) | (30,146) | ||
Corporation tax payable | (4,730) | (4,730) | |||
(37,029) | (34,875) | ||||
Net current assets/(liabilities) | 13,065 | 15,125 | |||
Total assets less current liabilities | 13,065 | 15,125 | |||
Non-current liabilities | |||||
Creditors: Amounts falling due after more than one year | 10 | (38,006) | (36,708) | ||
Net (liabilities)/assets | (24,941) | (21,583) | |||
Capital and reserves | |||||
Called up share capital | 11 | 1 | 1 | ||
Retained earnings | (24,942) | (21,584) | |||
Shareholder's funds | (24,941) | (21,583) | |||
|
|||||
Approved by the Board on 31 August 2024 | |||||
............................. | |||||
James BANJOKO (Director) | |||||
Company registration number: 09878832 |
JKB CROME COMPANY LIMITED
Notes to the Financial Statements
For
the year ended
30 November 2023
|
(1) General Information | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(2) Statement of compliance | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(3) Significant Accounting Policies | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(4) Critical accounting judgements and key sources of estimation uncertainty | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(5) Operating profit | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(6) Employees | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(7) Debtors | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(8) Cash and cash equivalents | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(9) Creditors: Amounts falling due within one year | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(10) Creditors: Amounts falling due after more than one year | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
(11) Share capital and reserves | |||||||||||||||||||||||||||||||||||||||
|
JKB CROME COMPANY LIMITED
Detailed Income Statement
For
the year ended
30 November 2023
|
This section does not form part of the statutory accounts.
2023 | 2022 | |||||||||
£ | £ | |||||||||
Turnover | - | - | ||||||||
Less : Administrative expenses | ||||||||||
Premises Costs | - | 130 | ||||||||
Directors' Remuneration | - | 22,000 | ||||||||
Employers NI | - | 1,816 | ||||||||
Accountancy, Bookkeeping and Auditing Fees | 454 | 835 | ||||||||
Legal and Professional Fees | - | 73 | ||||||||
Bank Fees | 2,904 | 103 | ||||||||
Interest chargeable on Bounce Back Loan | - | 1,146 | ||||||||
3,358 | 26,103 | |||||||||
Operating loss | (3,358) | (26,103) | ||||||||
Loss on ordinary activities before taxation | (3,358) | (26,103) | ||||||||
Net loss for the year after taxation | (3,358) | (26,103) |