Found It All Ltd Filleted Accounts Cover |
Company No. 13128500 | |||||||||
Found It All Ltd Directors Report Registrar |
The Directors present their report and accounts for the year ended 31 January 2024. | |||||||||
Principal activities | |||||||||
Directors | |||||||||
The Directors who served during the year were as follows: | |||||||||
H. Khanzada | |||||||||
Z.A. Khanzada | |||||||||
The above report has been prepared in accordance with the provisions applicable to companies subject to the small companies regime as set out in Part 15 of the Companies Act 2006. | |||||||||
Signed on behalf of the board | |||||||||
........................................................................................................ | |||||||||
H. Khanzada | |||||||||
Director | |||||||||
05 September 2024 |
Found It All Ltd Balance Sheet Registrar |
at | ||||||||||||
Company No. | 2024 | 2023 | ||||||||||
£ | £ | |||||||||||
Current assets | ||||||||||||
Creditors: Amounts falling due within one year | ( | ( | ||||||||||
Net current assets | ( | |||||||||||
Total assets less current liabilities | ( | |||||||||||
Accruals and deferred income | ( | ( | ||||||||||
( | ||||||||||||
Capital and reserves | ( | |||||||||||
NOTES TO THE ACCOUNTS |
1 | Basis of preparation | |||||||||||
2 | Employees | |||||||||||
2024 | 2023 | |||||||||||
Number | Number | |||||||||||
The average monthly number of employees (including directors) during the year was: | ||||||||||||
3 | General information | |||||||||||
Found It All Ltd is a private company limited by shares and incorporated in England and Wales. | ||||||||||||
Its registered number is: | ||||||||||||
Its registered office is: | ||||||||||||
As permitted by section 444 (5A) of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||||
The accounts were approved by the board of directors on 05 September 2024 and signed on its behalf by: | ||||||||||||
H. Khanzada - Director | ||||||||||||