Threesixty Agency Ltd Filleted Accounts Cover |
Company No. 10210829 | |||||||||
Threesixty Agency Ltd Directors Report Registrar |
The Director presents his report and accounts for the year ended 31 March 2024. | |||||||||
Principal activities | |||||||||
Director | |||||||||
The Director who served during the year was as follows: | |||||||||
S.R. Osborne | |||||||||
The above report has been prepared in accordance with the provisions applicable to companies subject to the small companies regime as set out in Part 15 of the Companies Act 2006. | |||||||||
Signed on behalf of the board | |||||||||
........................................................................................................ | |||||||||
S.R. Osborne | |||||||||
Director | |||||||||
10 September 2024 |
Threesixty Agency Ltd Balance Sheet Registrar |
at | ||||||||||||
Company No. | 2024 | 2023 | ||||||||||
£ | £ | |||||||||||
Called up share capital not paid | ||||||||||||
Fixed assets | ||||||||||||
Current assets | ||||||||||||
Prepayments and accrued income | ||||||||||||
Creditors: Amounts falling due within one year | ( | ( | ||||||||||
Net current assets | ||||||||||||
Total assets less current liabilities | ||||||||||||
Creditors: Amounts falling due after more than one year | ( | ( | ||||||||||
Accruals and deferred income | ( | ( | ||||||||||
( | ||||||||||||
Capital and reserves | ( | |||||||||||
NOTES TO THE ACCOUNTS |
1 | Basis of preparation | |||||||||||
2 | Employees | |||||||||||
2024 | 2023 | |||||||||||
Number | Number | |||||||||||
The average monthly number of employees (including directors) during the year was: | ||||||||||||
3 | General information | |||||||||||
Threesixty Agency Ltd is a private company limited by shares and incorporated in England and Wales. | ||||||||||||
Its registered number is: | ||||||||||||
Its registered office is: | Its trading address is: | |||||||||||
Unit 3a Brunel Court | ||||||||||||
Rudheath Way, Gadbrook Park | ||||||||||||
Northwich | ||||||||||||
Cheshire | ||||||||||||
CW9 7LP | ||||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||||
The accounts were approved by the board of directors on 10 September 2024 and signed on its behalf by: | ||||||||||||
S.R. Osborne - Director | ||||||||||||