| | | | | | | | | | |
BALANCE SHEET AT 31/12/2023 |
| | | | | | | | | | |
| | | | | | 2023 | | | | 2022 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 2 | | | | 16,748 | | | | 21,377 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Cash at bank and in hand | | | | 4,547 | | | | 2,211 | | |
| | | | 4,547 | | | | 2,211 | | |
CREDITORS: Amounts falling due within one year | | 3 | | 105,695 | | | | 80,696 | | |
NET CURRENT LIABILITIES | | | | | | (101,148) | | | | (78,485) |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | (84,400) | | | | (57,108) |
| | | | | | | | | | |
| | | | | | | | | | |
CREDITORS: Amounts falling due after more than one year | | 4 | | | | 7,712 | | | | 9,892 |
| | | | | | | | | | |
NET LIABILITIES | | | | | | (92,112) | | | | (67,000) |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 6 | | | | 100 | | | | 100 |
Profit and loss account | | | | | | (92,212) | | | | (67,100) |
SHAREHOLDERS' FUNDS | | | | | | (92,112) | | | | (67,000) |
| | | | | | | | | | |
For the year ending 31/12/2023 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 18/09/2024 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
W Howe | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |