2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
|
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 3,765 | - | |
Members' other interests | 27,241 | 100,726 | |
31,006 | 100,726 | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (2,250) | (2,250) | |
Loan and other debts due to members within one year | 3,765 | - | |
Members' other interests | 27,241 | 100,726 | |
28,756 | 98,476 | ||
Designated Member
|
|