2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 148,366 | 103,838 | |
Members' other interests | (140,067) | (102,940) | |
8,299 | 898 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 148,366 | 103,838 | |
Members' other interests | (140,067) | (102,940) | |
8,299 | 898 | ||
Designated Member
|
|