Contents | |
Page | |
---|---|
Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—4 |
Notes to the Financial Statements | 4—5 |
31 March 2024 | 31 October 2022 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Investments | 4 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Debtors | 5 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
( |
( |
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members within one year | |||||
Members' capital classified as a liability | 22,700 | 22,700 | |||
Other amounts | 84,605 | 84,605 | |||
107,305 | 107,305 | ||||
Equity | |||||
Members' other interests | |||||
Other reserves | (34,236) | (22,773) | |||
(34,236) | (22,773) | ||||
73,069 | 84,532 | ||||
TOTAL MEMBERS' INTEREST | |||||
Loans and other debts due to members within one year | 107,305 | 107,305 | |||
Members' other interests | (34,236) | (22,773) | |||
73,069 | 84,532 | ||||
Designated Member
|
|
EQUITY | DEBT | ||||
---|---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
Other Reserves | Members'Capital classified as Debt | Other amounts | Total Debts | Total members' interest | |
£ | £ | £ | £ | £ | |
Amounts due to members | - | 22,700 | 84,605 | 107,305 | - |
Balance at 1 November 2021 |
( |
22,700 | 84,605 | 107,305 | 84,854 |
Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | 75,000 | 75,000 | 75,000 |
Profit/(loss) for the financial year available for discretionary division among members |
( |
- | - | - |
( |
Members' interests after profit/(loss) for the year | (22,773) | 22,700 | 159,605 | 182,305 | 159,532 |
Drawings | - | - | (75,000) | (75,000) | (75,000) |
Other Movements | - | - | - | - | - |
Amounts due to members | - | 22,700 | 84,605 | 107,305 | - |
As at 31 October 2022 and 1 November 2022 | (22,773) | 22,700 | 84,605 | 107,305 | 84,532 |
Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | 231,500 | 231,500 | 231,500 |
Profit/(loss) for the financial year available for discretionary division among members |
( |
- | - | - |
( |
Members' interests after profit/(loss) for the year | (34,237) | 22,700 | 316,105 | 338,805 | 304,568 |
Drawings | - | - | (231,500) | (231,500) | (231,500) |
Other Movements | 1 | - | - | - | 1 |
Amounts due to members | - | 22,700 | 84,605 | 107,305 | - |
As at 31 March 2024 | (34,236) | 22,700 | 84,605 | 107,305 | 73,069 |
Unlisted | |
---|---|
£ | |
Cost | |
As at 1 November 2022 |
|
Additions |
|
As at 31 March 2024 |
|
Provision | |
As at 1 November 2022 |
|
As at 31 March 2024 |
|
Net Book Value | |
As at 31 March 2024 |
|
As at 1 November 2022 |
|
31 March 2024 | 31 October 2022 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Trade debtors |
|
|
|
Other debtors |
|
|
|
|
|
||
31 March 2024 | 31 October 2022 | ||
---|---|---|---|
£ | £ | ||
Trade creditors |
|
|
|
VAT |
|
|
|
Accruals and deferred income |
|
|
|
|
|
||