at | 30 April 2024 | | | | | | | |
Company No. | 08036270 | | | Notes | 2024 | | | | 2023 |
| | | | | | £ | | | | £ |
Fixed assets | | | | | | | |
| Tangible assets | | 4 | 438 | | | | 875 |
| | | | | | 438 | | | | 875 |
Current assets | | | | | | | |
| Debtors | | 5 | 2,046 | | | | 2,640 |
| Cash at bank and in hand | | | 61,175 | | | | 53,159 |
| | | | | | 63,221 | | | | 55,799 |
Creditors: Amount falling due within one year | 6 | (12,047) | | | | (14,901) |
Net current assets | | | 51,174 | | | | 40,898 |
Total assets less current liabilities | | | 51,612 | | | | 41,773 |
Net assets | | | 51,612 | | | | 41,773 |
| | | | | | | | | | |
Capital and reserves | | | | | | | |
| Called up share capital | | | 100 | | | | 100 |
| Profit and loss account | | - | 51,512 | | | | 41,673 |
| | | | | | | | | | |
Total equity | | | 51,612 | | | | 41,773 |
| | | | | | | | | | |
| | | | | | | | | | |
These accounts have been prepared in accordance with the special provisions applicable to companies subject to the small companies regime of the Companies Act 2006. |
| | | | | | | | | | |
For the year ended 30 April 2024 the company was entitled to exemption from audit under section 477 of the Companies Act 2006 relating to small companies. |
| | | | | | | | | | |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| | | | | | | | | | |
The directors acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. |
| | | | | | | | | | |
| | | | | | | | | | |
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 30 April 2024 and signed on its behalf by: | | | | | | |
K.WILDMAN | | | | | | | |
Director | | | | | | | |
30 April 2024 | | | | | | | | |