Registered number: 13271646 | ||||||||
FOR THE YEAR ENDED 31/03/2024 | ||||||||
Prepared By: | ||||||||
Berry Kearsley Stockwell Ltd | ||||||||
Accountants | ||||||||
Sterling House | ||||||||
31-32 High Street | ||||||||
Wellingborough | ||||||||
Northants | ||||||||
NN8 4HL |
Wexford Facades Limited | ||||||||
ACCOUNTS | ||||||||
FOR THE YEAR ENDED 31/03/2024 | ||||||||
DIRECTORS | ||||||||
REGISTERED OFFICE | ||||||||
Northants | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in EW - England and Wales, registered number 13271646 | ||||||||
ACCOUNTANTS | ||||||||
Berry Kearsley Stockwell Ltd | ||||||||
Accountants | ||||||||
Sterling House | ||||||||
31-32 High Street | ||||||||
Wellingborough | ||||||||
Northants | ||||||||
NN8 4HL |
Wexford Facades Limited | ||||||||
ACCOUNTS | ||||||||
FOR THEYEARENDED31/03/2024 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Accountants' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
Wexford Facades Limited | ||||||||
BALANCE SHEET AT | ||||||||||
2024 | 2023 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 3 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 4 | |||||||||
Cash at bank and in hand | ||||||||||
17,052 | 40,964 | |||||||||
CREDITORS: Amounts falling due within one year | 5 | |||||||||
NET CURRENT ASSETS / (LIABILITIES) | (1,975) | |||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
PROVISIONS FOR LIABILITIES AND CHARGES | 6 | |||||||||
NET ASSETS | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 7 | |||||||||
Profit and loss account | 3,704 | 704 | ||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
Wexford Facades Limited | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE YEAR ENDED 31/03/2024 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Depreciation | ||||||||
Commercial Vehicles | reducing balance 25% | |||||||
Equipment | reducing balance 25% |
2. EMPLOYEES | ||||||
2024 | 2023 | |||||
No. | No. | |||||
Average number of employees | 1 | |||||
3. TANGIBLE FIXED ASSETS | ||||||
Commercial | ||||||
Vehicles | Equipment | Total | ||||
£ | £ | £ | ||||
Cost | ||||||
At 01/04/2023 | 5,000 | 1,100 | 6,100 | |||
At 31/03/2024 | 5,000 | 1,100 | 6,100 | |||
Depreciation | ||||||
At 01/04/2023 | 2,188 | 481 | 2,669 | |||
For the year | 703 | 155 | 858 | |||
At 31/03/2024 | 2,891 | 636 | 3,527 | |||
Net Book Amounts | ||||||
At 31/03/2024 | 2,573 | |||||
At 31/03/2023 | 3,431 | |||||
Wexford Facades Limited | ||||||||
4. DEBTORS | 2024 | 2023 | ||||||
£ | £ | |||||||
Amounts falling due within one year | ||||||||
Trade debtors | 2,038 | 3,896 | ||||||
PAYE control | 14,546 | - | ||||||
Other debtors | - | 26,590 | ||||||
16,584 | 30,486 | |||||||
5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2024 | 2023 | |||||||
£ | £ | |||||||
UK corporation tax | 11,987 | 6,766 | ||||||
VAT | 53 | - | ||||||
PAYE control | - | 1,845 | ||||||
Directors current account | 1,699 | 33,162 | ||||||
Trade creditors | 369 | - | ||||||
Accruals | 1,224 | 1,166 | ||||||
15,332 | 42,939 | |||||||
6. PROVISIONS FOR LIABILITIES | 2024 | 2023 | ||||||
£ | £ | |||||||
Deferred taxation | 489 | 652 | ||||||
489 | 652 | |||||||
7. SHARE CAPITAL | 2024 | 2023 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
100 | 100 | |||||||
100 | 100 | |||||||
Wexford Facades Limited | ||||||||
8. CONTROLLING PARTY | ||||||||
The company is controlled by Mr David Joseph Stenning. | ||||||||