Registered number: 09191643 | ||||||||
FOR THE YEAR ENDED 30/09/2023 | ||||||||
Prepared By: | ||||||||
Primus Accounting Ltd | ||||||||
896 Woodborough Road | ||||||||
Nottingham | ||||||||
NG3 5QR |
EMERGING EUROPE LIMITED | ||||||||
ACCOUNTS | ||||||||
FOR THE YEAR ENDED 30/09/2023 | ||||||||
DIRECTORS | ||||||||
REGISTERED OFFICE | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in EW - England and Wales, registered number 09191643 | ||||||||
ACCOUNTANTS | ||||||||
Primus Accounting Ltd | ||||||||
896 Woodborough Road | ||||||||
Nottingham | ||||||||
NG3 5QR |
EMERGING EUROPE LIMITED | ||||||||
ACCOUNTS | ||||||||
FOR THEYEARENDED30/09/2023 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Accountants' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
EMERGING EUROPE LIMITED | ||||||||
BALANCE SHEET AT | ||||||||||
2023 | 2022 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 3 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 4 | |||||||||
Cash at bank and in hand | ||||||||||
31,187 | 39,623 | |||||||||
CREDITORS: Amounts falling due within one year | 5 | |||||||||
NET CURRENT LIABILITIES | ( | (73,365) | ||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ( | ( | ||||||||
CREDITORS: Amounts falling due after more than one year | 6 | 36,209 | 29,509 | |||||||
NET LIABILITIES | ( | ( | ||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 7 | |||||||||
Profit and loss account | (95,956) | (96,984) | ||||||||
SHAREHOLDERS' FUNDS | ( | ( | ||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
............................. | ||||||||||
ANDREW WROBEL | ||||||||||
EMERGING EUROPE LIMITED | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE YEAR ENDED 30/09/2023 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Depreciation | ||||||||
Equipment | reducing balance 25% |
1c. Foreign Currency | ||||||||
Transactions in currencies, other than the functional currency of the company, are recorded at the rate of the exchange on the date the transaction occurred. Monetary items denominated in other currencies are translated at the rate prevailing at the end of the reporting period. All differences are taken to the profit and loss account. Non-monetary items that are measured at the historic cost in a foreign currency are not retranslated. |
2. EMPLOYEES | ||||||
2023 | 2022 | |||||
No. | No. | |||||
Average number of employees | - | |||||
EMERGING EUROPE LIMITED | ||||||||
3. TANGIBLE FIXED ASSETS | ||||
Equipment | Total | |||
£ | £ | |||
Cost | ||||
At 01/10/2022 | 7,986 | 7,986 | ||
At 30/09/2023 | 7,986 | 7,986 | ||
Depreciation | ||||
At 01/10/2022 | 1,996 | 1,996 | ||
For the year | 1,996 | 1,996 | ||
At 30/09/2023 | 3,992 | 3,992 | ||
Net Book Amounts | ||||
At 30/09/2023 | 3,994 | |||
At 30/09/2022 | 5,990 | |||
4. DEBTORS | 2023 | 2022 | ||||||
£ | £ | |||||||
Amounts falling due within one year | ||||||||
Trade debtors | 26,342 | 20,847 | ||||||
Other debtors | 710 | - | ||||||
Prepayments | - | 45 | ||||||
27,052 | 20,892 | |||||||
5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2023 | 2022 | |||||||
£ | £ | |||||||
Trade creditors | 28,849 | 19,950 | ||||||
Other creditors | 65,979 | 93,038 | ||||||
94,828 | 112,988 | |||||||
EMERGING EUROPE LIMITED | ||||||||
6. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
2023 | 2022 | |||||||
£ | £ | |||||||
Bank loans (unsecured) >1yr | 27,401 | 28,000 | ||||||
Other creditors > 1yr | 8,808 | 1,509 | ||||||
36,209 | 29,509 | |||||||
7. SHARE CAPITAL | 2023 | 2022 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
100 | 100 | |||||||
100 | 100 | |||||||