2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Creditors: Amounts Falling After More Than One Year |
( |
( |
|
NET (LIABILITIES)/ASSETS ATTRIBUTABLE TO MEMBERS |
( |
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 209,250 | 186,426 | |
Members' other interests | (219,211) | (153,579) | |
(9,961) | 32,847 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 209,250 | 186,426 | |
Members' other interests | (219,211) | (153,579) | |
(9,961) | 32,847 | ||
2024 | 2023 | ||
---|---|---|---|
Office and administration |
|
|
|
|
|
||
Partner
|
|