Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 August 2024
Directors | |
Registered Address | |
Registered Number |
Notes | 2024 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 3 | |||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 4 | ( | ( | |||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Provisions for liabilities | 5 | ( | ( | |||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Other reserves | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 23 September 2024, and are signed on its behalf by: |
Director |
Director Registered Company No. 04786060 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Revenue from sale of goods | |
---|---|
Employee benefits | |
---|---|
Foreign currency translation | |
---|---|
Deferred tax | |
---|---|
Intangible assets | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | Straight line (years) | |||
---|---|---|---|---|
Plant and machinery | ||||
Fixtures and fittings | ||||
Vehicles | ||||
Office Equipment |
2. | Average number of employees |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Tangible fixed assets |
---|---|
Land & buildings | Plant & machinery | Vehicles | Fixtures & fittings | Office Equipment | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | £ | |||||||
Cost or valuation | ||||||||||||
At 01 September 23 | ||||||||||||
Additions | ||||||||||||
Disposals | ( | ( | ||||||||||
At 31 August 24 | ||||||||||||
Depreciation and impairment | ||||||||||||
At 01 September 23 | ||||||||||||
Charge for year | ||||||||||||
On disposals | ( | ( | ||||||||||
At 31 August 24 | ||||||||||||
Net book value | ||||||||||||
At 31 August 24 | ||||||||||||
At 31 August 23 |
4. | Creditors: amounts due within one year |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Taxation and social security | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
5. | Provisions for liabilities |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Net deferred tax liability (asset) | ||||
Total |
6. | Directors advances, credits and guarantees |
---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||