Company registration number: |
|
|
Unaudited financial statements | ||
for the year ended 31 December 2023 | ||
for | ||
|
||
Pages for filing with the Registrar |
Orchard Pods Limited | ||||||
Exception report | ||||||
for the year ended 31 December 2023 | ||||||
The following differences exist between the previous year's closing balances per the accounts and the
current year's opening balances per the Trial Balance: |
||||||
Tangible fixed assets | ||||||
Opening balance at
1 January 2023 per TB |
Balance at 31
December 2022 per accounts |
Difference | ||||
£ | £ | £ | ||||
Plant and machinery (Account 523) | ||||||
Plant and machinery - cost | 187,368 | 187,368 | - | |||
Plant and machinery - depreciation | (39,386) | (39,385) | (1) | |||
Plant and machinery - net book value | 147,982 | 147,983 | (1) | |||
Fixtures & fittings (Account 524) | ||||||
Fixtures & fittings - cost | 5,143 | 3,833 | 1,310 | |||
Fixtures & fittings - depreciation | (3,691) | (3,691) | - | |||
Fixtures & fittings - net book value | 1,452 | 142 | 1,310 | |||
Reserves | ||||||
Opening balance at
1 January 2023 per TB |
Balance at 31
December 2022 per accounts |
Difference | ||||
£ | £ | £ | ||||
Profit and loss account (Account 968) | 55,510 | 51,511 | 3,999 | |||
55,510 | 51,511 | 3,999 | ||||
This page does not form part of the statutory financial statements. | ||||||
3 |