2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS (LIABILITIES) |
( |
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 84,163 | 33,204 | |
Members' other interests | (83,778) | (27,262) | |
385 | 5,942 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 84,163 | 33,204 | |
Members' other interests | (83,778) | (27,262) | |
385 | 5,942 | ||
Designated Member
|
|