Registered Number
(Scotland)
Unaudited Financial Statements for the Period ended
28 February 2024
Director |
Registered Address | |
Registered Number |
Notes | 2024 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Current assets | ||||||||
Current asset investments | 3 | |||||||
Creditors amounts falling due within one year | 4 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ( | ( | ||||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Director on 3 September 2024, and are signed on its behalf by: |
Director Registered Company No. SC722412 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Revenue from sale of goods | |
---|---|
Foreign currency translation | |
---|---|
Investments | |
---|---|
2. | Average number of employees |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Current asset investments |
---|---|
4. | Creditors: amounts due within one year |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
5. | Directors advances, credits and guarantees |
---|---|
6. | Related party transactions |
---|---|