Registered number |
Registered number: | |||||||
Balance Sheet | |||||||
as at |
|||||||
2024 | 2023 | ||||||
£ | £ | ||||||
Current assets | |||||||
Creditors: amounts falling due within one year | ( |
( |
|||||
Net current (liabilities)/assets | ( |
||||||
Total assets less current liabilities | ( |
||||||
Net (liabilities)/assets | ( |
||||||
Capital and reserves | ( |
||||||
Average number of employees | |||||||
[="[Loans to directors, guarantees made by the company on behalf of directors] Repaid During the year the company made an advance of £X,XXX (2016: £X,XXX) to " &Information!A5&", Director. The balance was fully repaid before the year end. Not repaid During the year the company made an advance of £X,XXX (2016: £X,XXX) to " &Information!A5&", Director. The amount outstanding at the balance sheet date was £X,XXX."] |
|||||||
[Capital commitments, pension commitments, other financial commitments and contingent liabilities] | |||||||
The company is a private company limited by shares and incorporated in England. Its registered office is 1 Cedar Office Park, Cobham Road, Wimborne, United Kingdom, BH21 7SB. | |||||||
Mrs M Hunt | |||||||
Director | |||||||
Approved by the board on |