18 OCTOBER 2024 | |||||||||
THE BUTTON BOX - DEVON LIMITED | |||||||||
Registered in England & Wales No. 13849421 | |||||||||
FILLETED FINANCIAL ACCOUNTS | |||||||||
FOR THE PERIOD | |||||||||
1 FEBRUARY 2023 TO 31 JANUARY 2024 | |||||||||
ACCOUNTING POLICIES | |||||||||
Accounting convention | |||||||||
Inventories | |||||||||
Inventories, which include work in progress, are stated at the lower of cost and estimated selling price less costs to complete and sell. Cost includes materials, sub-contract labour, and hire of plant. There are no attributable overheads. Estimated selling price assumes sale in the normal course of trade. | |||||||||
Deferred taxation | |||||||||
Provision is made for at the appropriate or current tax rate in respect of any possible liability due to timing differences between recognition of events for taxation and accounting purposes. Recognition of any possible asset due to timing differences as above is only recognised to the extent that recovery is reasonably certain. | |||||||||
Revenue | |||||||||
Revenue represents income in respect of goods or services possession of which has passed to customers in the normal course of activity, and for which those customers have become liable during the period. It is stated net of any tax that is passed on to, or offset against amounts due from, taxing authorities. | |||||||||
Repairs and renewals | |||||||||
Expenditure of up to £1000 on an item, excluding items treated as part of a project over £1000, is written off in the period it is incurred even if it represented an addition or improvement. | |||||||||
FINANCIAL POSITION | |||||||||
As at 31 January | 2024 | 2023 | |||||||
Notes | £ | £ | |||||||
Non-current assets | |||||||||
Deferred receivables | 2 | 0 | 345 | ||||||
Current assets | |||||||||
Inventories | 3 | ||||||||
Trade and other receivables | 4 | 2,516 | 2,958 | ||||||
Cash and cash equivalents | 5 | ||||||||
8,943 | 7,480 | ||||||||
Current liabilities | |||||||||
Due not later than one year | |||||||||
Trade and other payables | 6 | ( |
( |
||||||
Taxation | 7 | ( |
( |
||||||
Other financial liabilities | 8 | (0) | ( |
||||||
Net current assets/(liabilities) | 793 | (139) | |||||||
793 | 206 | ||||||||
Equity | |||||||||
Share capital | 9 | 1 | 1 | ||||||
Distributable reserves | 792 | 205 | |||||||
793 | 206 | ||||||||
The company is registered in England & Wales under no. 13849421 and is subject to the Companies Act 2006 in its various sections. | |||||||||
Approved and authorised for issue by the board on |
|||||||||
C J Ricketts | |||||||||
Director | |||||||||
NOTES TO THE FILLETED ACCOUNTS | |||||||||
2024 | 2023 | ||||||||
£ | £ | ||||||||
1 | Accounting Policies | ||||||||
The accounting policies are set out in full in a preceding statement. | |||||||||
2 | Deferred receivables | ||||||||
Due after one but before six years | |||||||||
Prepayments | 0 | 345 | |||||||
3 | Inventories | ||||||||
Works ready for sale | 4,963 | 4,303 | |||||||
4 | Trade and other receivables | ||||||||
Prepayments | 2,516 | 2,958 | |||||||
5 | Cash and cash equivalents | ||||||||
Bank current account | 1,464 | 219 | |||||||
6 | Current trade and other payables | ||||||||
Due to directors | (7,427) | (1,481) | |||||||
Accruals | (525) | (475) | |||||||
(7,952) | (1,956) | ||||||||
7 | Current taxation | ||||||||
Corporation tax | (198) | (48) | |||||||
8 | Other financial liabilities due not later than one year | ||||||||
Due to owners | 0 | (5,615) | |||||||
9 | Share capital | ||||||||
The company is a private company limited by share capital | |||||||||
2024 | 2023 | ||||||||
Number | Number | ||||||||
Equity ordinary shares of £1 each | |||||||||
Ordinary | |||||||||
Allotted, called up and fully paid | 1 | 1 | 1 | 1 | |||||
10 | Ultimate control | ||||||||
The company is controlled by the director. | |||||||||
11 | Commitments | ||||||||
Capital expenditure | |||||||||
There are no capital commitments. | |||||||||
12 | Activity | ||||||||
The principal activity continues to be that of retail sale via stalls and markets of textiles. | |||||||||
13 | Employees (including directors) | ||||||||
2024 | 2023 | ||||||||
Average during the period | Number | Number | |||||||
ADMINISTRATION AND ADVISERS | |||||||||
Accountants and registrar | Cramptons 25A St Matthews Road Torquay TQ2 6JA |
||||||||
Office | 70 Sherwell Lane Torquay TQ2 6BE |