Page | |
---|---|
Abridged Balance Sheet | 1—2 |
Notes to the Abridged Financial Statements | 3 |
2024 | 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
CURRENT ASSETS | |||||
Debtors |
|
|
|||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year |
( |
( |
|||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members within one year | |||||
Members' capital classified as a liability | 196,881 | 38,082 | |||
196,881 | 38,082 | ||||
Equity | |||||
Members' other interests | |||||
Members' capital | 3 | 3 | |||
3 | 3 | ||||
196,884 | 38,085 | ||||
TOTAL MEMBERS' INTEREST | |||||
Amounts due from members | (31,406) | (32,638) | |||
Loans and other debts due to members within one year | 196,881 | 38,082 | |||
Members' other interests | 3 | 3 | |||
165,478 | 5,447 | ||||
Designated Member
|
|