Page | |
---|---|
Abridged Statement of Financial Position | 1—2 |
Reconciliation of Members' Interests | 3—4 |
Notes to the Abridged Financial Statements | 4—5 |
2024 | 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Tangible Assets | 4 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Work in progress |
|
|
|||
Debtors |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year |
( |
( |
|||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
Creditors: Amounts Falling Due After More Than One Year |
( |
( |
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members within one year | |||||
Members' capital classified as a liability | 185,964 | 185,964 | |||
185,964 | 185,964 | ||||
185,964 | 185,964 | ||||
TOTAL MEMBERS' INTEREST | |||||
Amounts due from members | (318,674) | (327,783) | |||
Loans and other debts due to members within one year | 185,964 | 185,964 | |||
(132,710) | (141,819) | ||||
Designated Member
|
Designated Member
|
|
EQUITY | DEBT | ||||
---|---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
Other Reserves | Members'Capital classified as Debt | Other amounts | Total Debts | Total members' interest | |
£ | £ | £ | £ | £ | |
Amounts due to members | - | 185,964 | 22,537 | 208,501 | - |
Amounts due from members | - | - | (178,962) | (178,962) | - |
Balance at 1 April 2022 |
( |
185,964 | (156,425) | 29,539 | (184,587) |
Profit/(loss) for the financial year available for discretionary division among members |
|
- | - | - |
|
Members' interests after profit/(loss) for the year | - | 185,964 | (156,425) | 29,539 | 29,539 |
Drawings | - | - | (171,358) | (171,358) | (171,358) |
Amounts due to members | - | 185,964 | - | 185,964 | - |
Amounts due from members | - | - | (327,783) | (327,783) | - |
As at 31 March 2023 and 1 April 2023 | - | 185,964 | (327,783) | (141,819) | (141,819) |
Profit/(loss) for the financial year available for discretionary division among members |
|
- | - | - |
|
Members' interests after profit/(loss) for the year | 207,498 | 185,964 | (327,783) | (141,819) | 65,679 |
Other divisions of profits (losses) | (207,498) | - | 207,498 | 207,498 | - |
Drawings | - | - | (198,389) | (198,389) | (198,389) |
Amounts due to members | - | 185,964 | - | 185,964 | - |
Amounts due from members | - | - | (318,674) | (318,674) | - |
As at 31 March 2024 | - | 185,964 | (318,674) | (132,710) | (132,710) |
Plant & Machinery |
|
Fixtures & Fittings |
|
Computer Equipment |
|
Total | |
---|---|
£ | |
Cost | |
As at 1 April 2023 |
|
Additions |
|
As at 31 March 2024 |
|
Depreciation | |
As at 1 April 2023 |
|
Provided during the period |
|
As at 31 March 2024 |
|
Net Book Value | |
As at 31 March 2024 |
|
As at 1 April 2023 |
|