at | 31 March 2024 | | | | | | | |
Company No. | 12233140 | | | Notes | 2024 | | | | 2023 |
| | | | | | £ | | | | £ |
Fixed assets | | | | | | | |
| Tangible assets | | 4 | 1 | | | | 879 |
| | | | | | 1 | | | | 879 |
Current assets | | | | | | | |
| Stocks | | 5 | 20,557 | | | | 31,781 |
| Debtors | | 6 | 14 | | | | - |
| Cash at bank and in hand | | | 92 | | | | 475 |
| | | | | | 20,663 | | | | 32,256 |
Creditors: Amount falling due within one year | 7 | (31,001) | | | | (12,432) |
Net current (liabilities)/assets | | | (10,338) | | | | 19,824 |
Total assets less current liabilities | | | (10,337) | | | | 20,703 |
Creditors: Amounts falling due after more than one year | 8 | (5,684) | | | | (8,224) |
Net (liabilities)/assets | | | (16,021) | | | | 12,479 |
| | | | | | | | | | |
Capital and reserves | | | | | | | |
| Called up share capital | | | 10 | | | | 10 |
| Profit and loss account | | - | (16,031) | | | | 12,469 |
| | | | | | | | | | |
Total equity | | | (16,021) | | | | 12,479 |
| | | | | | | | | | |
| | | | | | | | | | |
These accounts have been prepared in accordance with the special provisions applicable to companies subject to the small companies regime of the Companies Act 2006. |
| | | | | | | | | | |
For the year ended 31 March 2024 the company was entitled to exemption from audit under section 477 of the Companies Act 2006 relating to small companies. |
| | | | | | | | | | |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
| | | | | | | | | | |
The directors acknowledge their responsibilities for complying with the requirements of the Companies Act 2006 with respect to accounting records and the preparation of accounts. |
| | | | | | | | | | |
| | | | | | | | | | |
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 31 March 2024 and signed on its behalf by: | | | | | | |
E.Hedley | | | | | | | |
Director | | | | | | | |
31 March 2024 | | | | | | | | |