2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
Prepayments and accrued income |
|
|
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Creditors: Amounts Falling After More Than One Year |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 232,588 | 116,420 | |
Members' other interests | (83,010) | - | |
149,578 | 116,420 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 232,588 | 116,420 | |
Members' other interests | (83,010) | - | |
149,578 | 116,420 | ||
Designated Member
|
|