Registered Number
(England and Wales)
Unaudited Dormant Financial Statements for the Year ended
31 October 2023
Director |
Registered Address | |
Registered Number |
Notes | 2023 | 2022 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Current assets | ||||||||
Debtors | 3 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 4 | ( | ( | |||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ( | ( | ||||||
Net assets | ( | ( | ||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | ( | ||||||
Shareholders' funds | ( | ( |
The financial statements were approved and authorised for issue by the Director on 30 October 2024, and are signed on its behalf by: |
Director Registered Company No. 11637267 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Basis of preparation | |
---|---|
Going concern | |
---|---|
Current taxation | |
---|---|
Deferred tax | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Financial instruments | |
---|---|
2. | Average number of employees |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Debtors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Amounts owed by associates and joint ventures / participating interests | ||||
Other debtors | ||||
Called up share capital not paid, current asset | ||||
Total |
4. | Creditors: amounts due within one year |
---|---|
2023 | 2022 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Bank borrowings and overdrafts | ||||
Accrued liabilities and deferred income | ||||
Total |
5. | Provisions for liabilities |
---|---|
6. | Directors advances, credits and guarantees |
---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
7. | Controlling party |
---|---|
The ultimate controlling party is Joseph William Gaffney. |