Registered number: 05673241 | ||||||||
FOR THE YEAR ENDED 31/01/2024 | ||||||||
Prepared By: | ||||||||
Staffer Mayled & Co Limited | ||||||||
46-48 | ||||||||
Station Road | ||||||||
Llanishen | ||||||||
Cardiff | ||||||||
CF14 5LU |
Electrical Services (Cardiff) Limited | ||||||||
ACCOUNTS | ||||||||
FOR THE YEAR ENDED 31/01/2024 | ||||||||
DIRECTORS | ||||||||
SECRETARY | ||||||||
REGISTERED OFFICE | ||||||||
South Glamorgan | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in EW - England and Wales, registered number 05673241 | ||||||||
ACCOUNTANTS | ||||||||
Staffer Mayled & Co Limited | ||||||||
46-48 | ||||||||
Station Road | ||||||||
Llanishen | ||||||||
Cardiff | ||||||||
CF14 5LU |
Electrical Services (Cardiff) Limited | ||||||||
ACCOUNTS | ||||||||
FOR THEYEARENDED31/01/2024 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Accountants' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
Electrical Services (Cardiff) Limited | ||||||||
BALANCE SHEET AT | ||||||||||
2024 | 2023 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Intangible assets | 2 | |||||||||
Tangible assets | 3 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 4 | |||||||||
Cash at bank and in hand | ||||||||||
68,088 | 68,916 | |||||||||
CREDITORS: Amounts falling due within one year | 5 | |||||||||
NET CURRENT ASSETS | 37,710 | |||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
PROVISIONS FOR LIABILITIES AND CHARGES | 7 | |||||||||
NET ASSETS | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 8 | |||||||||
Profit and loss account | 47,256 | 44,592 | ||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
Electrical Services (Cardiff) Limited | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE YEAR ENDED 31/01/2024 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Depreciation | ||||||||
Plant and Machinery | reducing balance 25% | |||||||
Commercial Vehicles | reducing balance 25% |
1b. Goodwill | ||||||||
2. INTANGIBLE FIXED ASSETS | ||||
Purchased | ||||
Goodwill | Total | |||
£ | £ | |||
Cost | ||||
At 01/02/2023 | 20,000 | 20,000 | ||
At 31/01/2024 | 20,000 | 20,000 | ||
Depreciation | ||||
At 01/02/2023 | 17,000 | 17,000 | ||
For the year | 1,000 | 1,000 | ||
At 31/01/2024 | 18,000 | 18,000 | ||
Net Book Amounts | ||||
At 31/01/2024 | ||||
At 31/01/2023 | ||||
Electrical Services (Cardiff) Limited | ||||||||
3. TANGIBLE FIXED ASSETS | ||||||
Plant and | Commercial | |||||
Machinery | Vehicles | Total | ||||
£ | £ | £ | ||||
Cost | ||||||
At 01/02/2023 | 21,176 | 23,039 | 44,215 | |||
Additions | 1,200 | - | 1,200 | |||
At 31/01/2024 | 22,376 | 23,039 | 45,415 | |||
Depreciation | ||||||
At 01/02/2023 | 19,533 | 20,734 | 40,267 | |||
For the year | 715 | 577 | 1,292 | |||
At 31/01/2024 | 20,248 | 21,311 | 41,559 | |||
Net Book Amounts | ||||||
At 31/01/2024 | 3,856 | |||||
At 31/01/2023 | 3,948 | |||||
4. DEBTORS | 2024 | 2023 | ||||||
£ | £ | |||||||
Amounts falling due within one year | ||||||||
Trade debtors | 4,760 | 3,951 | ||||||
4,760 | 3,951 | |||||||
5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2024 | 2023 | |||||||
£ | £ | |||||||
UK corporation tax | 17,619 | 22,187 | ||||||
VAT | 3,422 | 3,367 | ||||||
Trade creditors | 5,599 | 5,652 | ||||||
26,640 | 31,206 | |||||||
6. EMPLOYEES | ||||||
2024 | 2023 | |||||
No. | No. | |||||
Average number of employees | - | |||||
Electrical Services (Cardiff) Limited | ||||||||
7. PROVISIONS FOR LIABILITIES | 2024 | 2023 | ||||||
£ | £ | |||||||
Deferred taxation | 46 | 64 | ||||||
46 | 64 | |||||||
8. SHARE CAPITAL | 2024 | 2023 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
2 | 2 | |||||||
2 | 2 | |||||||
9. CONTROLLING PARTY | ||||||||
Are the directors and shareholders of the company | ||||||||