Page | |
---|---|
Balance Sheet | 1 |
Notes to the Financial Statements | 2 |
2023 | 2022 as restated |
||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
CURRENT ASSETS | |||||
Debtors | 4 |
|
|
||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 5 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
( |
( |
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
( |
( |
|||
NET LIABILITIES |
( |
( |
|||
CAPITAL AND RESERVES | |||||
Called up share capital | 6 |
|
|
||
Profit and Loss Account |
( |
( |
|||
SHAREHOLDERS' FUNDS | (9,145) | (4,913) | |||
Director
|
|
2023 | 2022 as restated |
||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Other debtors | 4,264,039 | 2,233,224 | |
2023 | 2022 as restated |
||
---|---|---|---|
£ | £ | ||
Trade creditors |
|
|
|
Other creditors | 4,268,652 | 2,237,965 | |
|
|
||