Page | |
---|---|
Balance Sheet | 1—2 |
Notes to the Financial Statements | 3 |
2024 | 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
CURRENT ASSETS | |||||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 4 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Equity | |||||
Members' other interests | |||||
Members' capital | 11,597 | 2,811 | |||
Other reserves | (2,884) | (570) | |||
8,713 | 2,241 | ||||
TOTAL MEMBERS' INTEREST | |||||
Members' other interests | 8,713 | 2,241 | |||
8,713 | 2,241 | ||||
Designated Member
|
|
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Accruals and deferred income |
|
|
|