Page | |
---|---|
Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—4 |
Notes to the Financial Statements | 4—6 |
2023 | 2022 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Tangible Assets | 4 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Debtors | 5 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
Creditors: Amounts Falling Due After More Than One Year | 7 |
|
( |
||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members within one year | |||||
Members' capital classified as a liability | 73,803 | 68,827 | |||
Other amounts | 78,613 | - | |||
152,416 | 68,827 | ||||
152,416 | 68,827 | ||||
TOTAL MEMBERS' INTEREST | |||||
Amounts due from members | (95,138) | (13,640) | |||
Loans and other debts due to members within one year | 152,416 | 68,827 | |||
57,278 | 55,187 | ||||
Designated Member
|
|
EQUITY | DEBT | ||||
---|---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
Other Reserves | Members'Capital classified as Debt | Other amounts | Total Debts | Total members' interest | |
£ | £ | £ | £ | £ | |
Amounts due to members | - | 60,277 | - | 60,277 | - |
Balance at 1 January 2022 |
|
60,277 | - | 60,277 | 60,277 |
Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | 64,622 | 64,622 | 64,622 |
Profit/(loss) for the financial year available for discretionary division among members |
|
- | - | - |
|
Members' interests after profit/(loss) for the year | - | 60,277 | 64,622 | 124,899 | 124,899 |
Introduced by members | - | 8,550 | - | 8,550 | 8,550 |
Drawings | - | - | (78,262) | (78,262) | (78,262) |
Amounts due to members | - | 68,827 | - | 68,827 | - |
Amounts due from members | - | - | (13,640) | (13,640) | - |
As at 31 December 2022 and 1 January 2023 | - | 68,827 | (13,640) | 55,187 | 55,187 |
Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | 78,613 | 78,613 | 78,613 |
Profit/(loss) for the financial year available for discretionary division among members |
|
- | - | - |
|
Members' interests after profit/(loss) for the year | - | 68,827 | 64,973 | 133,800 | 133,800 |
Introduced by members | - | 4,976 | - | 4,976 | 4,976 |
Drawings | - | - | (81,498) | (81,498) | (81,498) |
Amounts due to members | - | 73,803 | 78,613 | 152,416 | - |
Amounts due from members | - | - | (95,138) | (95,138) | - |
As at 31 December 2023 | - | 73,803 | (16,525) | 57,278 | 57,278 |
Motor Vehicles |
|
Fixtures & Fittings |
|
Computer Equipment |
|
Motor Vehicles | Fixtures & Fittings | Computer Equipment | Total | |
---|---|---|---|---|
£ | £ | £ | £ | |
Cost | ||||
As at 1 January 2023 |
|
|
|
|
Additions |
|
|
|
|
Disposals |
|
|
( |
( |
As at 31 December 2023 |
|
|
|
|
Depreciation | ||||
As at 1 January 2023 |
|
|
|
|
Provided during the period |
|
|
|
|
Disposals |
|
|
( |
( |
As at 31 December 2023 |
|
|
|
|
Net Book Value | ||||
As at 31 December 2023 |
|
|
|
|
As at 1 January 2023 |
|
|
|
|
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Motor Vehicles |
|
|
|
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Other debtors | 95,138 | 13,640 | |
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Net obligations under finance lease and hire purchase contracts |
|
|
|
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
Net obligations under finance lease and hire purchase contracts | - |
|
|
2023 | 2022 | ||
---|---|---|---|
£ | £ | ||
The future minimum finance lease payments are as follows: | |||
Not later than one year |
|
|
|
Later than one year and not later than five years | - |
|
|
|
|
||
|
|
||