Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
30 April 2024
Directors | |
Registered Address | |
Registered Number |
Notes | 2024 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Intangible assets | 3 | |||||||
Tangible assets | 4 | |||||||
Current assets | ||||||||
Debtors | ||||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | ( | ( | ||||||
Net current assets (liabilities) | ( | ( | ||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | ( | ( | ||||||
Net assets | ( | |||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ( | |||||||
Shareholders' funds | ( |
The financial statements were approved and authorised for issue by the Board of Directors on 19 June 2024, and are signed on its behalf by: |
Director Registered Company No. 09941116 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Going concern | |
---|---|
Revenue from sale of goods | |
---|---|
Intangible assets | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | ||
---|---|---|
Plant and machinery |
2. | Average number of employees |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Intangible assets |
---|---|
Other | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
At 01 May 23 | ||||
At 30 April 24 | ||||
Net book value | ||||
At 30 April 24 | ||||
At 30 April 23 |
4. | Tangible fixed assets |
---|---|
Plant & machinery | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
At 01 May 23 | ||||
At 30 April 24 | ||||
Depreciation and impairment | ||||
At 01 May 23 | ||||
Charge for year | ||||
At 30 April 24 | ||||
Net book value | ||||
At 30 April 24 | ||||
At 30 April 23 |
5. | Directors advances, credits and guarantees |
---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||