2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Accruals and deferred income |
( |
( |
|
NET (LIABILITIES)/ASSETS ATTRIBUTABLE TO MEMBERS |
( |
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 42,900 | 52,753 | |
Members' other interests | (43,469) | (43,469) | |
(569) | 9,284 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 42,900 | 52,753 | |
Members' other interests | (43,469) | (43,469) | |
(569) | 9,284 | ||
Partner
|
|