Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
31 March 2024
Director |
Registered Address | |
Place of Business | Unit 11 Chancerygate Business Centre |
33 Tallon Road | |
Hutton | |
Brentwood | |
CM13 1TE |
Registered Number |
Notes | 2024 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Tangible assets | 3 | |||||||
Investments | 4 | |||||||
Current assets | ||||||||
Debtors | 5 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 6 | ( | ( | |||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Provisions for liabilities | 9 | ( | ( | |||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Revaluation reserve | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Director on 31 October 2024, and are signed on its behalf by: |
Director Registered Company No. 08497861 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Basis of preparation | |
---|---|
Revenue from sale of goods | |
---|---|
Deferred tax | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | ||
---|---|---|
Plant and machinery | ||
Fixtures and fittings | ||
Vehicles | ||
Office Equipment |
Investments | |
---|---|
Finance leases and hire purchase contracts | |
---|---|
2. | Average number of employees |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Tangible fixed assets |
---|---|
Land & buildings | Plant & machinery | Vehicles | Fixtures & fittings | Office Equipment | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | £ | |||||||
Cost or valuation | ||||||||||||
At 01 April 23 | ||||||||||||
Additions | ||||||||||||
Disposals | ( | ( | ( | ( | ||||||||
At 31 March 24 | ||||||||||||
Depreciation and impairment | ||||||||||||
At 01 April 23 | ||||||||||||
Charge for year | ||||||||||||
On disposals | ( | ( | ( | ( | ||||||||
At 31 March 24 | ||||||||||||
Net book value | ||||||||||||
At 31 March 24 | ||||||||||||
At 31 March 23 |
4. | Fixed asset investments |
---|---|
Investments are measured at cost less impairment. |
Other investments1 | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
At 01 April 23 | ||||
At 31 March 24 | ||||
Net book value | ||||
At 31 March 24 | ||||
At 31 March 23 |
Notes | |
---|---|
1Other investments other than loans |
5. | Debtors: amounts due within one year |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Other debtors | ||||
Total |
6. | Creditors: amounts due within one year |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Finance lease and HP contracts | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
7. | Creditors: amounts due after one year |
---|---|
8. | Obligations under finance leases |
---|---|
9. | Provisions for liabilities |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Net deferred tax liability (asset) | ||||
Total |
10. | Directors advances, credits and guarantees |
---|---|
Brought forward | Amount advanced | Amount repaid | Carried forward | |||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
( | ||||||||
( |