Registered Number
(England and Wales)
Unaudited Financial Statements for the Period ended
31 August 2024
Directors | |
Registered Address | |
Registered Number |
Notes | 2024 | |||
---|---|---|---|---|
£ | £ | |||
Fixed assets | ||||
Tangible assets | 3 | |||
Current assets | ||||
Stocks | 4 | |||
Debtors | 5 | |||
Cash at bank and on hand | ||||
Creditors amounts falling due within one year | 6 | ( | ||
Net current assets (liabilities) | ||||
Total assets less current liabilities | ||||
Net assets | ||||
Capital and reserves | ||||
Called up share capital | ||||
Profit and loss account | ||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 9 October 2024, and are signed on its behalf by: |
Director Registered Company No. 15048887 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Basis of preparation | |
---|---|
Going concern | |
---|---|
Revenue from rendering of services | |
---|---|
Revenue from the rendering of services is recognised by reference to the stage of completion of the contract. The stage of completion of a contract is measured by comparing the costs incurred for work performed to date to the total estimated contract costs. Turnover is only recognised to the extent of recoverable expenses when the outcome of a contract cannot be estimated reliably. |
Foreign currency translation | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Straight line (years) | ||
---|---|---|
Office Equipment |
Stocks and work in progress | |
---|---|
2. | Average number of employees |
---|---|
2024 | ||
---|---|---|
Average number of employees during the year |
3. | Tangible fixed assets |
---|---|
Office Equipment | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
Additions | ||||
At 31 August 24 | ||||
Depreciation and impairment | ||||
Charge for year | ||||
At 31 August 24 | ||||
Net book value | ||||
At 31 August 24 | ||||
At 03 August 23 |
4. | Stocks |
---|---|
2024 | ||
---|---|---|
£ | ||
Other stocks | ||
Total |
5. | Debtors: amounts due within one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Trade debtors / trade receivables | ||
Total |
6. | Creditors: amounts due within one year |
---|---|
2024 | ||
---|---|---|
£ | ||
Trade creditors / trade payables | ||
Other creditors | ||
Accrued liabilities and deferred income | ||
Total |