2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Accruals and deferred income |
( |
( |
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | (82,274) | (81,322) | |
Members' other interests | 112,164 | 112,164 | |
29,890 | 30,842 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | (82,274) | (81,322) | |
Members' other interests | 112,164 | 112,164 | |
29,890 | 30,842 | ||
Designated Member
|
|