Registered number: 10603744 | ||||||||
FOR THE YEAR ENDED 29/02/2024 | ||||||||
Prepared By: | ||||||||
BR Accountants LTD | ||||||||
14a | ||||||||
Mary Rose Mall | ||||||||
Beckton | ||||||||
London | ||||||||
E6 5LX |
ANDREI & DANIEL SERVICES LTD | ||||||||
ACCOUNTS | ||||||||
FOR THE YEAR ENDED 29/02/2024 | ||||||||
DIRECTORS | ||||||||
REGISTERED OFFICE | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in England and Wales, registered number 10603744 | ||||||||
ACCOUNTANTS | ||||||||
BR Accountants LTD | ||||||||
14a | ||||||||
Mary Rose Mall | ||||||||
Beckton | ||||||||
London | ||||||||
E6 5LX |
ANDREI & DANIEL SERVICES LTD | ||||||||
ACCOUNTS | ||||||||
FOR THEYEARENDED29/02/2024 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Accountants' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
ANDREI & DANIEL SERVICES LTD | ||||||||
BALANCE SHEET AT | ||||||||||
2024 | 2023 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 3 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 4 | |||||||||
Cash at bank and in hand | ||||||||||
105,160 | 151,995 | |||||||||
CREDITORS: Amounts falling due within one year | 5 | |||||||||
NET CURRENT ASSETS | 96,041 | |||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
CREDITORS: Amounts falling due after more than one year | 6 | - | 4,447 | |||||||
NET ASSETS | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 7 | |||||||||
Profit and loss account | 135,446 | 150,534 | ||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
ANDREI & DANIEL SERVICES LTD | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE YEAR ENDED 29/02/2024 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Depreciation | ||||||||
Plant and Machinery | 18% | |||||||
Motor Cars | 6% |
2. EMPLOYEES | ||||||
2024 | 2023 | |||||
No. | No. | |||||
Average number of employees | 2 | |||||
3. TANGIBLE FIXED ASSETS | ||||
Plant and | ||||
Machinery Etc. | Total | |||
£ | £ | |||
Cost | ||||
At 01/03/2023 | 59,040 | 59,040 | ||
Additions | 66,767 | 66,767 | ||
At 29/02/2024 | 125,807 | 125,807 | ||
Depreciation | ||||
For the year | 14,609 | 14,609 | ||
At 29/02/2024 | 14,609 | 14,609 | ||
Net Book Amounts | ||||
At 29/02/2024 | 111,198 | 111,198 | ||
At 28/02/2023 | 59,040 | 59,040 | ||
ANDREI & DANIEL SERVICES LTD | ||||||||
4. DEBTORS | 2024 | 2023 | ||||||
£ | £ | |||||||
Amounts falling due within one year: | ||||||||
Trade debtors | 102,540 | 111,059 | ||||||
102,540 | 111,059 | |||||||
5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2024 | 2023 | |||||||
£ | £ | |||||||
Taxation and social security | 10,107 | 44,652 | ||||||
Other creditors | 70,705 | 11,302 | ||||||
80,812 | 55,954 | |||||||
Included within other creditors are obligations under finance leases | 64,046 | 8,365 | ||||||
6. CREDITORS: AMOUNTS FALLING DUE AFTER MORE THAN ONE YEAR | ||||||||
2024 | 2023 | |||||||
£ | £ | |||||||
Bank loans and overdrafts | - | 4,447 | ||||||
- | 4,447 | |||||||
7. SHARE CAPITAL | 2024 | 2023 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
100 | 100 | |||||||
100 | 100 | |||||||