Contents | |
Page | |
---|---|
Balance Sheet | 1—2 |
Reconciliation of Members' Interests | 3—4 |
Notes to the Financial Statements | 4—6 |
2024 | 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
FIXED ASSETS | |||||
Tangible Assets | 4 |
|
|
||
|
|
||||
CURRENT ASSETS | |||||
Stocks | 5 |
|
|
||
Debtors | 6 |
|
|
||
Investments | 7 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 8 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Equity | |||||
Members' other interests | |||||
Members' capital | 2,093,195 | 2,067,713 | |||
Other reserves | 1 | - | |||
2,093,196 | 2,067,713 | ||||
TOTAL MEMBERS' INTEREST | |||||
Amounts due from members | (41,827) | (3,809) | |||
Members' other interests | 2,093,196 | 2,067,713 | |||
2,051,369 | 2,063,904 | ||||
Designated Member
|
|
EQUITY | DEBT | ||||
---|---|---|---|---|---|
Members' other interests | Loans and other debts due to members less any amounts due from members in debtors | ||||
Members'Capital classified as Equity | Other Reserves | Total Equity | Other amounts | Total members' interest | |
£ | £ | £ | £ | £ | |
Balance at 1 April 2022 | 2,031,887 |
|
2,031,887 | - | 2,031,887 |
Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | - | - | - |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
Members' interests after profit/(loss) for the year | 2,031,887 | (3,809) | 2,028,078 | - | 2,028,078 |
Other divisions of profits (losses) | - | 3,809 | 3,809 | (3,809) | - |
Introduced by members | 35,826 | - | 35,826 | - | 35,826 |
Amounts due from members | - | - | - | (3,809) | - |
As at 31 March 2023 and 1 April 2023 | 2,067,713 | - | 2,067,713 | (3,809) | 2,063,904 |
Members' remuneration charged as an expense, including employment and retirement benefit costs | - | - | - | - | - |
Profit/(loss) for the financial year available for discretionary division among members | - |
( |
( |
- |
( |
Members' interests after profit/(loss) for the year | 2,067,713 | (38,017) | 2,029,696 | (3,809) | 2,025,887 |
Other divisions of profits (losses) | - | 38,018 | 38,018 | (38,018) | - |
Introduced by members | 25,482 | - | 25,482 | - | 25,482 |
Amounts due from members | - | - | - | (41,827) | - |
As at 31 March 2024 | 2,093,195 | 1 | 2,093,196 | (41,827) | 2,051,369 |
Freehold |
|
Plant & Machinery |
|
Motor Vehicles |
|
Fixtures & Fittings |
|
Other | |||
---|---|---|---|
£ | |||
Cost | |||
As at 1 April 2023 |
|
||
As at 31 March 2024 |
|
||
Amortisation | |||
As at 1 April 2023 |
|
||
As at 31 March 2024 |
|
||
Net Book Value | |||
As at 31 March 2024 |
|
||
As at 1 April 2023 |
|
||
Land & Property | |||||
---|---|---|---|---|---|
Freehold | Plant & Machinery | Motor Vehicles | Fixtures & Fittings | Total | |
£ | £ | £ | £ | £ | |
Cost | |||||
As at 1 April 2023 |
|
|
|
|
|
Additions |
|
|
|
|
|
As at 31 March 2024 |
|
|
|
|
|
Depreciation | |||||
As at 1 April 2023 |
|
|
|
|
|
Provided during the period |
|
|
|
|
|
As at 31 March 2024 |
|
|
|
|
|
Net Book Value | |||||
As at 31 March 2024 |
|
|
|
|
|
As at 1 April 2023 |
|
|
|
|
|
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Stock |
|
|
|
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Trade debtors |
|
|
|
Other debtors | 70,259 | 34,831 | |
|
|
||
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Unlisted investments | 21,000 | 21,000 | |
|
|
||
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Trade creditors |
|
|
|
Other creditors | 34,281 | 35,535 | |
Taxation and social security |
|
|
|
|
|
||