31 March 2024 | 31 March 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 2,471 | 19,234 | |
Members' other interests | 43,731 | 43,731 | |
46,202 | 62,965 | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | - | (10,263) | |
Loan and other debts due to members within one year | 2,471 | 19,234 | |
Members' other interests | 43,731 | 43,731 | |
46,202 | 52,702 | ||
Designated Member
|
|