2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
|
( |
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
Creditors: Amounts Falling After More Than One Year |
( |
( |
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 72,034 | 72,034 | |
Members' other interests | 2,001 | 2,001 | |
74,035 | 74,035 | ||
TOTAL MEMBERS' INTERESTS | |||
Amounts due from member | (103,579) | (84,233) | |
Loan and other debts due to members within one year | 72,034 | 72,034 | |
Members' other interests | 2,001 | 2,001 | |
(29,544) | (10,198) | ||
Designated Member
|
|