| | | | | | | | | | |
BALANCE SHEET AT 29/02/2024 |
| | | | | | | | | | |
| | | | | | 2024 | | | | 2023 |
| | Notes | | | | £ | | | | £ |
| | | | | | | | | | |
FIXED ASSETS | | | | | | | | | | |
Tangible assets | | 3 | | | | 2,977 | | | | 1,934 |
| | | | | | | | | | |
CURRENT ASSETS | | | | | | | | | | |
Debtors | | 4 | | 22,454 | | | | 22,773 | | |
Cash at bank and in hand | | | | 173,459 | | | | 114,454 | | |
| | | | 195,913 | | | | 137,227 | | |
CREDITORS: Amounts falling due within one year | | 5 | | 100,289 | | | | 87,139 | | |
NET CURRENT ASSETS | | | | | | 95,624 | | | | 50,088 |
TOTAL ASSETS LESS CURRENT LIABILITIES | | | | | | 98,601 | | | | 52,022 |
| | | | | | | | | | |
| | | | | | | | | | |
PROVISIONS FOR LIABILITIES AND CHARGES | | 6 | | | | 750 | | | | 541 |
| | | | | | | | | | |
NET ASSETS | | | | | | 97,851 | | | | 51,481 |
| | | | | | | | | | |
CAPITAL AND RESERVES | | | | | | | | | | |
| | | | | | | | | | |
Called up share capital | | 7 | | | | 100 | | | | 100 |
Profit and loss account | | | | | | 97,751 | | | | 51,381 |
SHAREHOLDERS' FUNDS | | | | | | 97,851 | | | | 51,481 |
| | | | | | | | | | |
For the year ending 29/02/2024 the company was entitled to exemption under section 477 of the Companies Act 2006 relating to small companies. |
The members have not required the company to obtain an audit in accordance with section 476 of the Companies Act 2006. |
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts. |
These accounts have been prepared and delivered in accordance with the provisions applicable to companies subject to the small companies regime. |
The directors have decided not to deliver to the registrar a copy of the company's profit and loss account. |
| | | | | | | | | | |
Approved by the board on 18/11/2024 and signed on their behalf by | | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
| | | | | | | | | | |
............................. | | | | | | | | | | |
Oliver Badham | | | | | | | | | | |
Director | | | | | | | | | | |
| | | | | | | | | | |