Registered number: 13208014 | ||||||||
FOR THE YEAR ENDED 29/02/2024 | ||||||||
Prepared By: | ||||||||
Berry Kearsley Stockwell Ltd | ||||||||
Accountants | ||||||||
Sterling House | ||||||||
31-32 High Street | ||||||||
Wellingborough | ||||||||
Northants | ||||||||
NN8 4HL |
Stainless Solutions Limited | ||||||||
ACCOUNTS | ||||||||
FOR THE YEAR ENDED 29/02/2024 | ||||||||
DIRECTORS | ||||||||
REGISTERED OFFICE | ||||||||
Northants | ||||||||
COMPANY DETAILS | ||||||||
Private company limited by shares registered in EW - England and Wales, registered number 13208014 | ||||||||
ACCOUNTANTS | ||||||||
Berry Kearsley Stockwell Ltd | ||||||||
Accountants | ||||||||
Sterling House | ||||||||
31-32 High Street | ||||||||
Wellingborough | ||||||||
Northants | ||||||||
NN8 4HL |
Stainless Solutions Limited | ||||||||
ACCOUNTS | ||||||||
FOR THEYEARENDED29/02/2024 | ||||||||
CONTENTS | ||||||||
Page | ||||||||
Directors' Report | - | |||||||
Accountants' Report | - | |||||||
Statement Of Comprehensive Income | - | |||||||
Balance Sheet | 3 | |||||||
Notes To The Accounts | 4 | |||||||
The following do not form part of the statutory financial statements: | ||||||||
Trading And Profit And Loss Account | - | |||||||
Profit And Loss Account Summaries | - |
Stainless Solutions Limited | ||||||||
BALANCE SHEET AT | ||||||||||
2024 | 2023 | |||||||||
Notes | £ | £ | ||||||||
FIXED ASSETS | ||||||||||
Tangible assets | 3 | |||||||||
CURRENT ASSETS | ||||||||||
Debtors | 4 | |||||||||
Cash at bank and in hand | ||||||||||
56,445 | 31,186 | |||||||||
CREDITORS: Amounts falling due within one year | 5 | |||||||||
NET CURRENT LIABILITIES | ( | (25,279) | ||||||||
TOTAL ASSETS LESS CURRENT LIABILITIES | ||||||||||
PROVISIONS FOR LIABILITIES AND CHARGES | 6 | |||||||||
NET ASSETS | ||||||||||
CAPITAL AND RESERVES | ||||||||||
Called up share capital | 7 | |||||||||
Profit and loss account | 14,543 | 20,216 | ||||||||
SHAREHOLDERS' FUNDS | ||||||||||
Approved by the board on | ||||||||||
............................. | ||||||||||
Director | ||||||||||
Stainless Solutions Limited | ||||||||
NOTES TO THE ACCOUNTS | ||||||||||
FOR THE YEAR ENDED 29/02/2024 | ||||||||||
1. ACCOUNTING POLICIES |
1a. Basis Of Accounting | ||||||||
The accounts have been prepared under the historical cost convention. | ||||||||
The accounts have been prepared in accordance with FRS102 section 1A - The Financial Reporting Standard applicable in the UK and Republic of Ireland and the Companies Act 2006 . |
1b. Depreciation | ||||||||
Plant and Machinery | straight line 33% | |||||||
Commercial Vehicles | reducing balance 25% | |||||||
Equipment | straight line 33% |
2. EMPLOYEES | ||||||
2024 | 2023 | |||||
No. | No. | |||||
Average number of employees | - | |||||
3. TANGIBLE FIXED ASSETS | ||||||||
Plant and | Commercial | |||||||
Machinery | Vehicles | Equipment | Total | |||||
£ | £ | £ | £ | |||||
Cost | ||||||||
At 01/03/2023 | - | 45,835 | 1,356 | 47,191 | ||||
Additions | 650 | 60,115 | - | 60,765 | ||||
Disposals | - | (42,999) | - | (42,999) | ||||
At 29/02/2024 | 650 | 62,951 | 1,356 | 64,957 | ||||
Depreciation | ||||||||
At 01/03/2023 | - | 709 | 899 | 1,608 | ||||
For the year | 18 | 532 | 457 | 1,007 | ||||
At 29/02/2024 | 18 | 1,241 | 1,356 | 2,615 | ||||
Net Book Amounts | ||||||||
At 29/02/2024 | 62,342 | |||||||
At 28/02/2023 | 45,583 | |||||||
Stainless Solutions Limited | ||||||||
4. DEBTORS | 2024 | 2023 | ||||||
£ | £ | |||||||
Amounts falling due within one year | ||||||||
Trade debtors | 28,052 | 14,955 | ||||||
VAT | 5,940 | 5,587 | ||||||
Directors current account | 15,194 | 9,999 | ||||||
49,186 | 30,541 | |||||||
5. CREDITORS: AMOUNTS FALLING DUE WITHIN ONE YEAR | ||||||||
2024 | 2023 | |||||||
£ | £ | |||||||
UK corporation tax | 11,514 | 2,766 | ||||||
Hire purchase | 57,513 | 42,999 | ||||||
Trade creditors | 33,743 | 9,700 | ||||||
Accruals | 1,050 | 1,000 | ||||||
103,820 | 56,465 | |||||||
6. PROVISIONS FOR LIABILITIES | 2024 | 2023 | ||||||
£ | £ | |||||||
Deferred taxation | 423 | 87 | ||||||
423 | 87 | |||||||
7. SHARE CAPITAL | 2024 | 2023 | ||||||
£ | £ | |||||||
Allotted, issued and fully paid: | ||||||||
1 | 1 | |||||||
1 | 1 | |||||||
New shares issued during period: | ||||||||
| 1 | |||||||