31 March 2024 | 31 August 2023 | ||
---|---|---|---|
£ | £ | ||
Fixed assets |
|
|
|
Current assets |
|
|
|
Creditors: Amounts Falling Due Within One Year |
( |
|
|
NET CURRENT ASSETS |
|
|
|
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|
REPRESENTED BY: | |||
Loan and other debts due to members within one year | 282,876 | 268,972 | |
Members' other interests | 40,000 | 40,000 | |
322,876 | 308,972 | ||
TOTAL MEMBERS' INTERESTS | |||
Loan and other debts due to members within one year | 282,876 | 268,972 | |
Members' other interests | 40,000 | 40,000 | |
322,876 | 308,972 | ||
Designated Member
|
|