Liz Dalby Consulting Ltd Filleted Accounts Cover |
Company No. 11808977 | |||||||||
Liz Dalby Consulting Ltd Directors Report Registrar |
The Director presents her report and the accounts for the year ended 29 February 2024. | |||||||||
Principal activities | |||||||||
Director | |||||||||
The Director who served at any time during the year was as follows: | |||||||||
E. Dalby | |||||||||
Signed on behalf of the board | |||||||||
E. Dalby | |||||||||
Director | |||||||||
19 September 2024 |
Liz Dalby Consulting Ltd Balance Sheet Registrar |
at | ||||||||||
Company No. | Notes | 2024 | 2023 | |||||||
£ | £ | |||||||||
Current assets | ||||||||||
Cash at bank and in hand | ||||||||||
Creditors: Amount falling due within one year | 4 | ( | ( | |||||||
Net current assets | ||||||||||
Total assets less current liabilities | ||||||||||
Net assets | ||||||||||
Capital and reserves | ||||||||||
Called up share capital | ||||||||||
Profit and loss account | 6 | |||||||||
Total equity | ||||||||||
As permitted by section 444 (5A)of the Companies Act 2006 the directors have not delivered to the Registrar a copy of the company's profit and loss account. | ||||||||||
Approved by the board on 19 September 2024 and signed on its behalf by: | ||||||||||
E. Dalby | ||||||||||
Director | ||||||||||
19 September 2024 |
Liz Dalby Consulting Ltd Notes to the Accounts Registrar |
for the year ended 29 February 2024 | ||||||||||||||
1 | General information | |||||||||||||
Liz Dalby Consulting Ltd is a private company limited by shares and incorporated in England and Wales. | ||||||||||||||
Its registered number is: 11808977 | ||||||||||||||
Its registered office is: | ||||||||||||||
2 | Accounting policies | |||||||||||||
Turnover | ||||||||||||||
Taxation | ||||||||||||||
Income tax expense represents the sum of the tax currently payable and deferred tax. The tax currently payable is based on taxable profit for the year. Taxable profit differs from profit as reported in the profit and loss account because of items of income or expense that are taxable or deductible in other years and items that are never taxable or deductible. The Company's liability for current tax is calculated using tax rates that have been enacted or substantively enacted by the end of the reporting period. | ||||||||||||||
Trade and other debtors |
Trade and other creditors | ||||||||||||||
3 | Employees |
2024 | 2023 | |||||||||||||
Number | Number | |||||||||||||
The average monthly number of employees (including directors) during the year was: | ||||||||||||||
4 | Creditors: | |||||||||||||
amounts falling due within one year | ||||||||||||||
2024 | 2023 | |||||||||||||
£ | £ | |||||||||||||
Taxes and social security | ||||||||||||||
Loans from directors | ||||||||||||||
Accruals and deferred income | ||||||||||||||
5 | Share Capital | |||||||||||||
Odinary shares | ||||||||||||||
6 | Reserves | |||||||||||||
7 | Dividends | |||||||||||||
2024 | 2023 | |||||||||||||
£ | £ | |||||||||||||
Dividends for the period: | ||||||||||||||
Dividends paid in the period | - | 1,925 | ||||||||||||
1,925 | ||||||||||||||
Dividends by type: | ||||||||||||||
Equity dividends | ||||||||||||||
- | 1,925 | |||||||||||||