Registered Number
(England and Wales)
Unaudited Financial Statements for the Year ended
30 September 2024
Directors | |
Company Secretary | Dieter Koob Von Lowenstein |
Registered Address | |
Registered Number |
Notes | 2024 | 2023 | ||||||
---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | |||||
Fixed assets | ||||||||
Intangible assets | 4 | |||||||
Tangible assets | 5 | |||||||
Current assets | ||||||||
Stocks | 6 | |||||||
Debtors | 7 | |||||||
Cash at bank and on hand | ||||||||
Creditors amounts falling due within one year | 9 | ( | ( | |||||
Net current assets (liabilities) | ||||||||
Total assets less current liabilities | ||||||||
Creditors amounts falling due after one year | 10 | ( | ( | |||||
Provisions for liabilities | 12 | ( | ( | |||||
Net assets | ||||||||
Capital and reserves | ||||||||
Called up share capital | ||||||||
Profit and loss account | ||||||||
Shareholders' funds |
The financial statements were approved and authorised for issue by the Board of Directors on 29 November 2024, and are signed on its behalf by: |
Director Registered Company No. 04908550 |
1. | Accounting policies |
---|
Statutory information | |
---|---|
Statement of compliance | |
---|---|
Revenue from sale of goods | |
---|---|
Employee benefits | |
---|---|
Foreign currency translation | |
---|---|
Deferred tax | |
---|---|
Intangible assets | |
---|---|
Tangible fixed assets and depreciation | |
---|---|
Reducing balance (%) | ||
---|---|---|
Plant and machinery | ||
Fixtures and fittings | ||
Vehicles |
Investments | |
---|---|
Finance leases and hire purchase contracts | |
---|---|
Stocks and work in progress | |
---|---|
2. | Average number of employees |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
Average number of employees during the year |
3. | Deferred tax |
---|---|
Increases in the UK Corporation tax rate from 19% to 25% (19% effective from 1 April 2017, and 25% effective from 1 April 2023) have been substantively enacted. This will impact the company's future tax charge accordingly. The value of the deferred tax assets at the balance sheet date has been calculated using the applicable rate when the asset is expected to be realised. |
4. | Intangible assets |
---|---|
Other | Total | |||
---|---|---|---|---|
£ | £ | |||
Cost or valuation | ||||
At 01 October 23 | ||||
At 30 September 24 | ||||
Net book value | ||||
At 30 September 24 | ||||
At 30 September 23 |
5. | Tangible fixed assets |
---|---|
Land & buildings | Plant & machinery | Vehicles | Fixtures & fittings | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
£ | £ | £ | £ | £ | ||||||
Cost or valuation | ||||||||||
At 01 October 23 | ||||||||||
Additions | ||||||||||
At 30 September 24 | ||||||||||
Depreciation and impairment | ||||||||||
At 01 October 23 | ||||||||||
Charge for year | ||||||||||
At 30 September 24 | ||||||||||
Net book value | ||||||||||
At 30 September 24 | ||||||||||
At 30 September 23 |
6. | Stocks |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Finished goods | ||||
Total |
7. | Debtors: amounts due within one year |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Trade debtors / trade receivables | ||||
Amounts owed by associates and joint ventures / participating interests | ||||
Prepayments and accrued income | ||||
Total |
8. | Current asset investments |
---|---|
9. | Creditors: amounts due within one year |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Trade creditors / trade payables | ||||
Bank borrowings and overdrafts | ||||
Taxation and social security | ||||
Finance lease and HP contracts | ||||
Other creditors | ||||
Accrued liabilities and deferred income | ||||
Total |
10. | Creditors: amounts due after one year |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Bank borrowings and overdrafts | ||||
Other creditors | ||||
Total |
11. | Obligations under finance leases |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Finance lease and HP contracts |
12. | Provisions for liabilities |
---|---|
2024 | 2023 | |||
---|---|---|---|---|
£ | £ | |||
Net deferred tax liability (asset) | ||||
Total |
13. | Related party transactions |
---|---|