Page | |
---|---|
Balance Sheet | 1—2 |
Notes to the Financial Statements | 3 |
2024 | 2023 | ||||
---|---|---|---|---|---|
Notes | £ | £ | £ | £ | |
CURRENT ASSETS | |||||
Stocks | 4 |
|
|
||
Debtors | 5 |
|
|
||
Cash at bank and in hand |
|
|
|||
|
|
||||
Creditors: Amounts Falling Due Within One Year | 6 |
( |
( |
||
NET CURRENT ASSETS (LIABILITIES) |
|
|
|||
TOTAL ASSETS LESS CURRENT LIABILITIES |
|
|
|||
NET ASSETS ATTRIBUTABLE TO MEMBERS |
|
|
|||
REPRESENTED BY: | |||||
Loans and other debts due to members within one year | |||||
Members' capital classified as a liability | 100 | - | |||
100 | - | ||||
Equity | |||||
Members' other interests | |||||
Members' capital | 5,103,600 | 5,083,600 | |||
Other reserves | (74,275) | (50,854) | |||
5,029,325 | 5,032,746 | ||||
5,029,425 | 5,032,746 | ||||
TOTAL MEMBERS' INTEREST | |||||
Loans and other debts due to members within one year | 100 | - | |||
Members' other interests | 5,029,325 | 5,032,746 | |||
5,029,425 | 5,032,746 | ||||
Designated Member
|
|
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Stock |
|
|
|
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Due within one year | |||
Other debtors | 4,749 | 907 | |
2024 | 2023 | ||
---|---|---|---|
£ | £ | ||
Trade creditors |
|
|
|
Other creditors | 1,464 | 9,749 | |
|
|
||